Below is an (automatically generated) list of partitions and the limits applying
Partition | # of nodes | Nodes/Job | Max Number of Jobs | Default Time | Maximum Time | Allowed groups |
---|---|---|---|---|---|---|
all | 438 | 1-32 | 80 | 1:00:00 | 28-00:00:00 | all |
allgpu | 77 | 1-16 | 80 | 1:00:00 | 28-00:00:00 | all |
cfel | 20 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | cfel-wgs-users |
cfel-cmi | 9 | 1-8 | unlimited | 1:00:00 | 28-00:00:00 | cfelcmi-users |
cms | 10 | 1-8 | unlimited | 12:00:00 | 1-00:00:00 | max-cms-uhh-users,max-cms-desy-users |
cms-desy | 4 | 1-4 | unlimited | 12:00:00 | 1-00:00:00 | max-cms-desy-users |
cms-uhh | 6 | 1-4 | unlimited | 12:00:00 | 1-00:00:00 | max-cms-uhh-users |
com | 1 | 1 | unlimited | 1:00:00 | 4-00:00:00 | max-com-users |
cssb | 9 | 1-9 | unlimited | 1:00:00 | 21-00:00:00 | max-cssb-users |
cssbgpu | 5 | 1-3 | unlimited | 1:00:00 | 21-00:00:00 | max-cssb-users |
exfel | 254 | 1-16 | 60 | 1:00:00 | 14-00:00:00 | exfel-wgs-users |
exfel-spb | 4 | 1-4 | unlimited | 1:00:00 | 7-00:00:00 | exfel-theory-users |
exfel-th | 9 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | exfel-theory-users |
exfel-theory | 25 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | exfel-theory-users |
exfel-wp72 | 12 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | exfel-theory-users |
fspetra | 1 | 1 | unlimited | 1:00:00 | 14-00:00:00 | max-fspetra-users |
grid | 88 | 1 | 20 | 1:00:00 | 12:00:00 | max-grid-users |
hpi | 8 | 1-8 | unlimited | 1:00:00 | 21-00:00:00 | max-hpi-users |
hzg | 2 | 1-2 | 4 | 1:00:00 | 14-00:00:00 | max-nova-users |
jhub | 3 | 1 | unlimited | 7-00:00:00 | 14-00:00:00 | all |
maxwell | 58 | 1-6 | 8 | 1:00:00 | 7-00:00:00 | maxwell-users |
maxgpu | 23 | 1-3 | 4 | 1:00:00 | 7-00:00:00 | maxwell-users |
mdlma | 1 | 1-infinite | unlimited | 1:00:00 | 14-00:00:00 | max-mdlma-users |
p06 | 7 | 1-infinite | unlimited | 1:00:00 | 60-00:00:00 | max-p06-users |
p10 | 1 | 1 | unlimited | 14-00:00:00 | 14-00:00:00 | |
p11 | 2 | 1 | unlimited | 10:00 | 3:00:00 | p11staff,p11users,fsec-it |
p11x | 2 | 1 | unlimited | 10:00 | 3:00:00 | p11staff,p11users,fsec-it |
petra4 | 66 | 1-infinite | unlimited | 1:00:00 | 14-00:00:00 | max-petra4-sim-users |
ps | 33 | 1 | 5 | 1:00:00 | 14-00:00:00 | max-ps2-users |
psx | 19 | 1 | 5 | 1:00:00 | 7-00:00:00 | max-psx2-users |
short | 40 | 1-4 | 8 | 1:00:00 | 4:00:00 | maxwell-users |
uhhxuv | 1 | 1 | unlimited | 1:00:00 | 7-00:00:00 | uhhxuv |
uke | 16 | 1-16 | unlimited | 1:00:00 | 21-00:00:00 | max-uke-users |
upex | 254 | 1-16 | 60 | 1:00:00 | 14-00:00:00 | upex-users |
xfel-guest | 50 | 1-24 | unlimited | 1:00:00 | 14-00:00:00 | max-xfel-guest-users,max-petra4-sim-users |
xfel-op | 24 | 1-24 | unlimited | 1-12:00:00 | 14-00:00:00 | max-xfel-op-users |
xfel-sim | 24 | 1-24 | unlimited | 1:00:00 | 14-00:00:00 | max-xfel-sim-users |
Nodes/Job: maximum number of nodes per job
Max Number of Jobs: Maximum number of concurrently executed jobs per user. There is no limit on job submissions!
Default time: job duration if none specified in the job script
Maximum time: Maximum time which a job can run in this partition.
Allowed groups: Groups with permission to use this partition. Except for p4_sim all groups are netgroups. getent netgroup ... to show members.