Below is an (automatically generated) list of partitions and the limits applying. For information about access to partitions please visit the access page. For admins consult the List of admins.
Partition | # of nodes | Nodes/Job | # of Jobs | Dflt Time | Max Time | Allowed groups | Limitations |
---|---|---|---|---|---|---|---|
acc-uhh | 13 | 1-3 | 4 | 1:00:00 | 7-00:00:00 | max-acc-uhh-users | |
allcpu | 480 | 1-32 | 200 | 1:00:00 | 28-00:00:00 | all | Preemption: requeue |
allgpu | 166 | 1-16 | 80 | 1:00:00 | 28-00:00:00 | all | Preemption: requeue |
cdcs | 3 | 1-infinite | unlimited | 1:00:00 | 14-00:00:00 | max-cdcs-users | |
cfel | 29 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | cfel-wgs-users | Preemption: cancel |
cfel-cdi | 14 | 1-8 | unlimited | 1:00:00 | 14-00:00:00 | cd-wgs-cdi-users | |
cfel-cmi | 9 | 1-8 | unlimited | 1:00:00 | 28-00:00:00 | cd-wgs-cmi-users | |
cfel-ux | 6 | 1-8 | unlimited | 1:00:00 | 14-00:00:00 | ux-wgs-users | |
cssb | 9 | 1-9 | unlimited | 1:00:00 | 21-00:00:00 | max-cssb-users | |
cssbgpu | 4 | 1-3 | unlimited | 1:00:00 | 21-00:00:00 | max-cssb-users | |
exfel-spb | 4 | 1-4 | unlimited | 1:00:00 | 7-00:00:00 | exfel-theory-users | |
exfel-th | 9 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | exfel-theory-users | |
exfel-theory | 25 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | exfel-theory-users | Preemption: cancel |
exfel-wp72 | 12 | 1-6 | unlimited | 1:00:00 | 14-00:00:00 | exfel-theory-users | |
fspetra | 1 | 1 | unlimited | 1:00:00 | 14-00:00:00 | max-fspetra-users | |
hzg | 4 | 1-2 | 4 | 1:00:00 | 14-00:00:00 | max-nova-users | |
liv | 8 | 1-8 | unlimited | 1:00:00 | 21-00:00:00 | max-hpi-users | |
livgpu | 4 | 1-4 | unlimited | 1:00:00 | 21-00:00:00 | max-hpi-users | |
maxcpu | 76 | 1-6 | 8 | 1:00:00 | 7-00:00:00 | maxwell-users | |
maxgpu | 82 | 1-3 | 8 | 1:00:00 | 7-00:00:00 | maxwell-users,max-cms-desy-users,max-cms-uhh-users | |
mcpu | 10 | 1-infinite | unlimited | 1:00:00 | 7-00:00:00 | max-mcpu-users | |
mdlma | 1 | 1-infinite | unlimited | 1:00:00 | 14-00:00:00 | max-mdlma-users | |
mpa | 13 | 1-8 | 8 | 1:00:00 | 7-00:00:00 | max-mpa-users | |
mpaj | 4 | 1 | unlimited | 1:00:00 | 12:00:00 | max-mpa-users | |
p06 | 7 | 1-infinite | unlimited | 1:00:00 | 60-00:00:00 | max-p06-users | |
p11 | 2 | 1 | unlimited | 10:00 | 2-00:00:00 | p11staff,p11users,fsec-it | |
p11x | 2 | 1 | unlimited | 10:00 | 2-00:00:00 | p11staff,p11users,fsec-it | |
petra4 | 64 | 1-infinite | unlimited | 1:00:00 | 14-00:00:00 | max-petra4-sim-users | |
ps | 33 | 1 | 5 | 1:00:00 | 14-00:00:00 | max-ps2-users | |
psgpu | 4 | 1 | 4 | 1:00:00 | 7-00:00:00 | max-ps2-users | |
psx | 27 | 1 | 5 | 1:00:00 | 7-00:00:00 | max-psx2-users | |
short | 40 | 1-4 | 8 | 1:00:00 | 4:00:00 | maxwell-users,max-short-users | |
topfgpu | 4 | 1-4 | unlimited | 1:00:00 | 21-00:00:00 | topf_grp | |
uhhxuv | 1 | 1-infinite | unlimited | 1:00:00 | 7-00:00:00 | uhhxuv | |
uke | 16 | 1-16 | unlimited | 1:00:00 | 21-00:00:00 | max-uke-users | |
xfel-guest | 48 | 1-24 | unlimited | 1:00:00 | 14-00:00:00 | max-xfel-guest-users,max-petra4-sim-users | Preemption: cancel |
xfel-op | 24 | 1-24 | unlimited | 1-12:00:00 | 14-00:00:00 | max-xfel-op-users | |
xfel-sim | 24 | 1-24 | unlimited | 1:00:00 | 14-00:00:00 | max-xfel-sim-users | Preemption: cancel |
Nodes/Job: maximum number of nodes per job
# of Jobs: Maximum number of concurrently executed jobs per user. There is no limit on job submissions!
Dflt time: job duration if none specified in the job script
Max time: Maximum time which a job can run in this partition.
Allowed groups: Groups with permission to use this partition. Except for p4_sim all groups are netgroups. getent netgroup ... to show members.
Limitations: When preemption is enabled, jobs can be terminated ungracefully and either requeued or cancelled.