Topology
|
Mapping Subcluster/HCA
Subcluster | HCA Count | HCA Type |
---|---|---|
Subcluster 1 | 320 | FDR |
4 | QDR | |
Subcluster 2 | 287 | FDR |
Subcluster 3 | 17 | EDR |
407 | HDR100 | |
4 | HDR |
Switch Lists
Root Layer
Root Switch | Type |
---|---|
max-ib-r001 | HDR QM8790 |
max-ib-r002 | HDR QM8790 |
max-ib-r003 | HDR QM8790 |
max-ib-r004 | HDR QM8790 |
max-ib-r005 | HDR QM8790 |
max-ib-r006 | HDR QM8790 |
Subcluster 1
Top Switch | TYPE | Uplink Root | Leaf Switch / Uplink_Top / Type |
---|---|---|---|
max-ib-t101 | EDR SB7890 | 6 * EDR | max-ib-l101 / 12 / FDR SX6025 |
max-ib-t102 | EDR SB7890 | 6 * EDR | |
max-ib-t103 | EDR SB7890 | 6 * EDR | |
max-ib-t104 | EDR SB7890 | 6 * EDR | |
max-ib-t105 | EDR SB7890 | 6 * EDR | |
max-ib-t106 | EDR SB7890 | 6 * EDR |
Subcluster 2
Top Switch | TYPE | Uplink Root | Leaf Switch / Uplink_Top / Type |
---|---|---|---|
max-ib-t201 | EDR SB7890 | 6 * EDR | max-ib-l201 / 12 / FDR SX6025 max-ib-l202 / 12 / FDR SX6025 max-ib-l203 / 12 / FDR SX6025 max-ib-l204 / 12 / FDR SX6036 max-ib-l205 / 12 / FDR SX6036 max-ib-l206 / 12 / FDR SX6036 max-ib-l207 / 12 / FDR SX6025 max-ib-l208 / 12 / FDR SX6025 max-ib-l209 / 12 / FDR SX6025 max-ib-l210 / 12 / FDR SX6025 max-ib-l211 / 12 / FDR SX6025 max-ib-l212 / 12 / FDR SX6025 max-ib-l213 / 12 / FDR SX6025 max-ib-l214 / 12 / FDR SX6025 |
max-ib-t202 | EDR SB7890 | 6 * EDR | |
max-ib-t203 | EDR SB7890 | 6 * EDR | |
max-ib-t204 | EDR SB7890 | 6 * EDR | |
max-ib-t205 | EDR SB7890 | 6 * EDR | |
max-ib-t206 | EDR SB7890 | 6 * EDR |
Subcluster 3
Leaf Switch | TYPE | Uplink Root |
---|---|---|
max-ib-t301 | HDR QM8790 | 6 * HDR |
max-ib-t302 | HDR QM8790 | 6 * HDR |
max-ib-t303 | HDR QM8790 | 6 * HDR |
max-ib-t304 | HDR QM8790 | 6 * HDR |
max-ib-t305 | HDR QM8790 | 6 * HDR |
max-ib-t306 | HDR QM8790 | 6 * HDR |
max-ib-t307 | HDR QM8790 | 6 * HDR |
max-ib-t308 | HDR QM8790 | 6 * HDR |
max-ib-t309 | HDR QM8790 | 6 * HDR |
max-ib-t310 | HDR QM8790 | 6 * HDR |
max-ib-t311 | HDR QM8790 | 6 * HDR |
Layout Computer Centre
Maxwell
|
Complete
Map key: 1 square = 0.6m
Attachments:
Topology (application/gliffy+json)
Topology.png (image/png)
Layout (application/gliffy+json)
Layout.png (image/png)
2022-05-06_RZ-Aktuell.pdf (application/pdf)
RZ_kabeltrasse.pdf (application/pdf)
Topology.png (image/png)
Layout (application/gliffy+json)
Layout.png (image/png)
2022-05-06_RZ-Aktuell.pdf (application/pdf)
RZ_kabeltrasse.pdf (application/pdf)