General
Parameters of ZMX motors are in the TangoDevices ZMX and OmsVme58. We use python script motors_treat.py in order to set those parameters.
There are parameters which are common on default:
- ZMX: PreferentialDirection (default = 0)
- ZMX: DelayTime (default = 10 -> 40 msec)
- ZMX: StepWidth (default = 8)
- OMS: BaseRate (default = 20)
- OMS: SettleTime (default = 0)
- OMS: Acceleration (default = SlewRate)
- OMS: SlewRateMin (0 if more than SlewRate)
- OMS: SlewRateMax (2*SlewRate if less than SlewRate)
Program allows for import parameters from file, to export to file and to change direction of movement (including backlash).
To import parameters from file:
motors_treat.py -a import -f filename.instr
To export parameters to file:
motors_treat.py -a export -f filename.instr
To change sign:
motors_treat.py -a sign
List of the P01 motors and files with parameters.
Files with parameters are in the directory: /bl_documents/devicesTango/instruments
Photo | filename | No of motors | StopCurrent | Runcurrent | Conversion | Slewrate | StepBacklash | Comments |
---|---|---|---|---|---|---|---|---|
MISUMI_linear_stage | mot_z | 0.2 | 2.8 | -8000.0 | 8000 | -400 | ||
HUBER_tower_100x100 | x_bottom x_top x_height ang_bottom ang_top | 0.2 0.2 0.2 0.2 0.2 | 2.5 2.5 1.8 1.2 1.2 | 4000.0 4000.0 -200000.0 4000.0 4000.0 | 4000 4000.0 10000 1000 1000 | 400 100 -2000 100 100 | ||
OWIS_xy_stage | mot_x mot_y | 0.2 0.2 | 1.8 1.8 | -4000.0 4000.0 | 12000 12000 | -400 400 | ||
HUBER_Zstage_170x170 | mot_z | 0.2 | 2.5 | -200000.0 | 10000 | -2000 | ||
HUBER_1segment_110x60 | mot_tilt | 0.2 | 1.2 | 160000.0 | 16000 | 2000 | ||
HUBER_2segment_300x300 | bragg tilt | 0.4 0.4 | 4.5 4.5 | -160000.0 19500.0 | 12000 16000 | -1000 100 | ||
HUBER_roration | rot | 0.2 | 1.8 | 2000.0 | 4000 | 200 | ||
STANDA_xyz_stage | mot_x mot_y mot_z | 0.2 0.2 0..2 | 0.6 0.6 0.6 | -16000.0 -16000.0 16000.0 | 2000 2000 2000 | -200 -200 200 | ||
CC_cryo_y | cryo_y | 2.0 | 4.2 | 2000 | 1000 | 2000 | ||
AbsorptionCircles | mot_1 mot_2 | 0.2 0.2 | 0.5 0.5 | 1575.0 1569.0 | 3400 3400 | 0 0 | ||
HUBER_slit | left right top bottom | 0.2 0.2 0.2 0.2 | 2.2 2.2 2.2 2.2 | -8000.0 8000.0 -8000.0 8000 | 4000 4000 4000 4000 | -200 -200 -200 -200 | ||
JJ_slit | bottom top left right | 0.2 0.2 0.2 0.2 | 0.45 0.45 0.45 0.45 | 20000.0 20000.0 -20000.0 -20000.0 | 12000 12000 12000 12000 | -400 400 -400 400 | ||
KHOZU_1segment_stage | mot_th | 0.2 | 1.5 | 2600.0 | 4000 | 20 | ||
KOHZU_rot_stage | mot_rot | 0.2 | 1.5 | 1000.0 | 4000 | 20 | ||
NONAME_xy_stage_16det | mot_x mot_y mot_th | 0.2 0.2 0.5 | 1.5 2.5 3.0 | 800 -8000 80000 | 1000 8000 10000 | 80 -800 4000 | ||
cryogenic_sample_rod_with_plugs | cryosam_rot cryosam_y | 0.2 0.4 | 2.0 4.0 | 567 800 | 2000 1000 | 600 200 | ||
APD_linear_stage | mot_x | 0.2 | 0.6 | 6349 | 5000 | 100 | ||
RISO_1segment | th | 0,3 | 3.8 | 82400 | 1000 | 800 | ||
desy_mini_linearstage | mot_x | 0.3 | 2.5 | -24000 | ||||
OWIS_Zstage.instr | mot_z | 0.3 | 1.8 | 20000 | 10000 | 1000 | ||
HUBER_1goni | mot_rot | 0.3 | 1.2 | 4000 | 10000 | 200 |
Guest motors
File name | No. of motors | StopCurrent | RunCurrent | Conversion | Slewrate | Stepbacklash | comments |
---|---|---|---|---|---|---|---|
HUBER_tower_LHDAC_Georg | |||||||
OWIS_linear_stage_laser |
Large motors with fixed positions (EH3)
Photo | File name | No of motors | StopCurrent | RunCurrent | Conversion | Slewrate | Stepbacklash | comments |
---|---|---|---|---|---|---|---|---|