2019-08-16 | Steve Schulze | Weizmann Institute | The Host Galaxies Properties of the PTF Core-Collapse Supernova Sample |
2019-08-06 (11 am, the Villa) | Joerg Hoerandel | Radboud University Nijmegen | Radio detection of cosmic rays |
2019-06-21 | Benito Marcote | JIVE | Localizing Fast Radio Bursts and unveiling their extreme environments |
2019-06-14 | Mireia Nievas Rosillo | DESY | Measurement of the Extragalactic Background Light using MAGIC and Fermi-LAT |
2019-05-31 | James Matthews | Oxford University | Ultrahigh energy cosmic ray acceleration in radio galaxies |
2019-05-28 (note: 14:00 in the Villa!) | Olivier Hervet | UCSC | Towards a unification of structure and kinematics of AGN jets with their non-thermal emission |
2019-05-24 | Tim Dietrich | MPIfGP (AEI) | The multi-messenger picture of merging neutron stars |
2019-05-17 | Foteini Oikonomou | ESO | High-energy neutrinos from blazar flares? |
2019-05-10 | no regular AT seminar, but ERC/MSCA information event by Ute Krell and Verena Behrens (in SR1) | DESY, Hamburg | ERC/MSCA information session (10-12) and grant writing skills workshop (13-15:30) |
2019-05-03 | | DESY | Cosmic compass - First precise measurement of 3D sub-milliGauss magnetic field with atomic alignment |
2019-04-26 | Brian Hare | Groningen | Precision lightning mapping with LOFAR: Needles and other observations |
2019-04-05 | Tarek Hassan | DESY | Direct measurement of stellar angular diameters with the VERITAS Cherenkov Telescopes |
2019-03-22 | Alex Geringer-Sameth | Imperial College London | Astrophysical vs. dark matter interpretations of gamma-ray observations in dwarf galaxies |
2019-03-15 | Arjen van Vliet | DESY | CRPropa 3.2: An open-source astroparticle propagation framework from TeV to ZeV energies |
2019-02-22 | Manami Sasaki | Sternwarte Bamberg | Multi-wavelength studies of interstellar shocks |
2019-02-12 | Wenxi Peng | IHEP, CAS | Development of space projects in IHEP and prospect for future missions |
2019-02-11 (1 pm start) | Katie Auchettl | Niels Bohr Institute | Probing quiescent black holes with tidal disruption events |
2019-02-01 | Florian Reindl | HEPHY and TU Vienna | Annual modulation searches for dark matter and the COSINUS experiment |
2019-01-25 | Sylvia Zhu | MPI for Gravitation Physics, Potsdam | Continuous gravitational waves from isolated neutron stars and black holes |
2018-01-18 | Andrea Palladino | DESY | IceCube Neutrinos from Hadronically Powered Gamma-Ray Galaxies |
2018-01-11 | Vaidehi Paliya | DESY | The Extragalactic Background Light in the Fermi-LAT Era |
2018-12-06 (@1pm) | Mauricio Bustamante | Niels Bohr Institute, Copenhagen | Pushing the Energy and Cosmic Frontiers with High-Energy Astrophysical Neutrinos |
2018-11-30 | Masaru Shibata | AEI, Potsdam | GW170817, neutron star merger, and numerical relativity |
2018-11-09 | Matteo Cerruti | Barcelona | Photons, neutrinos and cosmic rays from AGNs; or, what did we learn from IceCube-170922A / TXS0506+056? |
2018-11-02 | Paula Sánchez-Sáez | University of Chile | Characterization of AGN variability in the optical and near infrared regimes |
2018-10-26 @2pm | T. Kobayashi, M. Shiozawa | IPNS | Status and prospect of T2K and J-PARC beam, The Hyper-Kamiokande project |
2018-10-12 | Tarek Hassan | DESY | Constraining very-high-energy and optical emission of Fast Radio Bursts with IACTs. |
2018-09-21 | Zeljka Bosnjak | University of Zagreb | Modelling of gamma ray bursts and predictions for CTA observations |
2018-09-14 @1pm | Marcus Kirsch | ESOC | Operational perspectives for the next decade of ESAs X-ray observatory XMM-Newton |
2018-09-07 | Andzei Drukier | OKC, Neutrino Geology Inc. | Paleo-Detectors of Neutrinos and Dark Matter |
2018-08-24 | Felicia Krauss | API/GRAPPA | Multimessenger observations of blazars |
2018-08-24 (3pm) | Shigeo Kimura | Pennsylvania State University | High-energy emissions from neutron star mergers |
2018-08-23 (2pm) | David Kaplan | UW-Milwaukee | Probing Stellar Evolution, Dynamics, and Fundamental Physics with Millisecond Pulsar Binaries |
2018-07-06 | Ben Zitzer | McGill | Dark Matter Searches with VERITAS |
2018-06-29 | Summer Blot, Marcel Usner | DESY | Summary of Neutrino 2018 |
2018-06-22 | Ralph Bird | UCLA | TeV J2032+4130 and PSR J2032+4127/ MT91 213 - An Unidentified TeV Source and 50 Year Period Binary |
2018-06-08 | | DESY | Enlarging the population of non-thermal X-ray pulsars |
2018-06-01 | Sera Markoff | API/GRAPPA | And then there was light: what makes astrophysical jets radiate? |
2018-05-18 | Justine Devin | Montpellier | Supernova remnants and pulsar wind nebulae at high and very high energies |
2018-04-27 | Kathrin Valerius | KIT | Probing the neutrino mass scale with KATRIN |
2018-04-20 (2pm) | Andrea Palladino | DESY | A Multi-Component Model for the Observed Astrophysical Neutrinos |
2018-03-16 | Michael Unger | KIT | Ultrahigh Energy Cosmic Rays and the Galactic Magnetic Field |
2018-03-09 | Ondrej Pejcha | Charles University, Prague | Explosive deaths of stars: core-collapse supernovae and stellar mergers |
2018-02-27 (@11:00am) | Henrike Fleischhack | MTU | Recent Results from HAWC |
2018-02-23 (@4.00pm) | Jungyeon Cho | Chungnum Univ, South Korea | Alfvenic turbulence and magnetic field measurement |
2018-02-23 (@10:30am) | Markus Ahlers | NBI | Deciphering Cosmic Neutrinos with Multi-Messenger Astronomy |
2018-02-16 | Thomas Kupfer | Caltech | The systematic search for gravitational wave sources using optical time domain surveys |
2018-02-09 | Rubén López Coto | INFN-Padova | Are you living inside a bubble? The answer from nearby pulsars |
2018-02-02 | | DESY | The birth of multi-messenger astronomy with neutrinos? The case of TXS 0506+056 |
2018-01-26 | Noam Libeskind | AIP | The local universe and the environment of the local group |
2018-01-19 | | University of Potsdam | The end of the cosmic-ray electron spectrum? |
2018-01-12 | Markus Holler | University of Innsbruck | Resolving the Crab Nebula in TeV gamma-rays with H.E.S.S. |
2017-12-15 | Jürgen Brunner | CPPM, Marseille | Protvino to ORCA |
2017-11-24 | Carmelo Evoli | Gran Sasso Science Institute | Recent Results in Galactic Cosmic Ray Physics and Their Interpretation |
2017-11-17 | | DESY | Energy Spectra Cut-Offs as a Probe of the Accelerator |
2017-11-03 | Alberto Dominguez | UCM | All the Light There Ever Was |
2017-10-13 | Rasmus Westphal Rasmussen | DESY | Astrophysical neutrinos flavored with Beyond the Standard Model physics |
2017-10-06 | Shigeru Yoshida (2pm) | Chiba University | What have we learned about the sources of ultra-high energy cosmic rays via neutrino astronomy? |
2017-10-06 | Hideaki Takabe (10am) | HZDR | High-speed plasma flow, plasma instabilities, and formation of astrophysical shock waves in laboratory with big laser facilities. |
2017-09-29 | Achim Stahl | RWTH Aachen | Neutrino Oscillation Experiments (academic training week) |
2017-09-22 | John Kirk | MPIK | Inductive spikes from the Crab Nebula |
2017-09-15 | Ben Shappee | Carnegie Observatories | The All-Sky Automated Survey for Supernovae |
2017-09-08 | | DESY | Spatio-temporal evolution of the nonresonant instability in shock precursors of young supernova remnants |
21.7 - 1.9 - Summer break |
2017-08-04 | | DESY | |
2017-07-14 | Luigi Costamante | ASI Rome | On the origin of gamma-rays in Blazars |
2017-07-07 | Roland Diehl | MPE | Cosmic gamma-ray line astrophysics (pdf) |
2017-07-07 | Fabian Kislat | WUSTL | X-ray and Gamma-ray Polarimetry: A New Look at the High-Energy Universe Special seminar at 1pm in SR1 (pdf)
|
2017-06-30 | Anne Lemiere | APC | The Galactic Center at very high energy with H.E.S.S. (pdf) |
2017-07-04 | Jorge Ibsen | ESO | ALMA software. Present Status and Future Developments. (in SR3 at 2pm) |
2017-06-23 | German Gomez-Vargas | UC | Gravitino dark matter in astroparticle data |
2017-06-16 | Christoph Pfrommer | AIP | How cosmic rays shape galaxies |
2017-06-09 | Dmitry Malyshev | ECAP | Galactic center gamma-ray excess: modeling uncertainties and interpretations (slides) |
2017-06-02 | Kohta Murase | Penn State University | Cosmic-Ray Reservoirs as Multi-Messenger Sources (highlight talk from NEUCOS Workshop) |
2017-05-19 | Matthias Beilicke | Be-Consulting | Cadmium Zinc Telluride (CZT) detectors and their application in X-ray astrophysics - from imaging to polarimetry (pdf) |
2017-05-12 | | DESY | Multi-messenger particle astrophysics (in SR3) (extended breakfast from 10-11 with the Scientific Council and DESY directorate, everybody invited) |
2017-04-28 | Irene Tamborra | Niels Bohr Institute, Copenhagen | |
2017-04-21 | Vivien Raymond | Albert Einstein Institute, Potsdam | Studying gravitational waves with LIGO (slides) |
2017-04-07 | Eric Charles | SLAC | Searches for Dark Matter with the Fermi Large Area Telescope (slides) |
2017-03-31 | Daniele Gaggero | University of Amsterdam | Analyzing diffuse gamma rays to understand the physics of cosmic-ray propagation (slides) |
2017-03-24 | Regina Caputo | NASA/GSFC/UMD | All-sky Medium Energy Gamma-ray Observatory (AMEGO): Extending Fermi-LAT Discoveries into MeV Gamma-ray Astronomy |
2017-03-17 | Norbert Werner | Eötvös Loránd University, Budapest | Black holes, chemical enrichment, and the physics of the intergalactic medium |
2017-03-10 | Unknown User (anatoli.fedynitch) | DESY | The state of the art in atmospheric neutrino calculations |
2017-02-24 | | DESY | Cosmogenic neutrinos challenge the proton dip model (in SR3) |
2017-02-10 | | DESY | Sterile neutrino constraints with IceCube |
2017-01-27 | Participants | DESY | Report from the workshop “High energy neutrino and cosmic-ray astrophysics: The way forward” |
2017-01-20 | Manuel Meyer | OKC | Astrophysical searches for axions and axionlike particles at gamma-ray energies (in SR3) |
2017-01-13 | | DESY | Combined source-propagation models for UHECR nuclei |