Table of Contents |
---|
Short version of memory cell data structure:
Without VETO:
Data taken in: | Data found in: |
---|---|
September - October | every 8th cell |
November - December | every 4th cell |
The first image should appear in memory cell:
Data taken in: | First image in memcell index: |
---|---|
September - October | 4 |
November - December | 2 |
With VETO:
Data taken in: | Data found in: |
---|---|
September - October | every 4th cell |
November - December | every 2nd cell |
The first image should appear in memory cell:
Data taken in: | First image in memcell index: |
---|---|
September - October | 4 |
November - December | 2 |
Data format
Data taken in: | Remark | |
---|---|---|
March 2018 - now | separation between DAQ and Acquisition | removed last and added count in INDEX |
?-November 2017 - March 2018 | non-interleaved (AAAADDDD) | Data taken on 8. Nov (pcdrs) oldest checked so far |
Septemper 2017 -? | interleaved (ADADAD) | exact date has to be determined yet |
Beamtime p002012
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
29 Mar 2018, 02:32 | 189, 190, 191 | p002012 |
Beamtime p900019
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
04 Mar 2018, 13:07 | 447, 448, 449 | p900019 | ||||
470, 471, 472 | p900019 | run 470: shifting: [0 0 0 0 0 0 0 0 8 8 8 8 8 8 8 8] run 471: shifting: [4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0] run 472: shifting: [0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1] | ||||
20 Mar 2018, 11:08 | 474, 476, 477 | p900019 | ||||
22 Mar 2018, 10:14 | 483, 484, 485 | p900019 | ||||
498, 499, 500 | p900019 | |||||
510, 511, 512 | p900019 | |||||
24 Mar 2018, 19:14 | 590, 591, 592 | p900019 | ||||
25 Mar 2018, 18:34 | 595, 596, 597 | p900019 | ||||
26 Mar 2018, 09:59 | 614, 615, 616 | p900019 |
Pcdrs
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
10 MAR 2018, 10:54 | 459, 460, 463, 464, 465, 466, 467, 468 | p900019 | run 461 and r462 DAQ problems, not all modules |
Xray
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
22 Mar 2018, 10:14 | 488 | p900019 | ||||
489 | p900019 | |||||
490 | p900019 | |||||
491 | p900019 | |||||
494 | p900019 | |||||
495 | p900019 | |||||
496 | p900019 | |||||
497 | p900019 | |||||
501 | p900019 | |||||
502 | p900019 | |||||
503 | p900019 | |||||
504 | p900019 | |||||
508 | p900019 | |||||
509 | p900019 |
LiTi
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
24 Mar 2018, 19:14 | 589 | p900019 | ||||
593 | p900019 | |||||
594 | p900019 | |||||
25 Mar 2018, 18:34 | 599 | p900019 | ||||
600 | p900019 | |||||
601 | p900019 | |||||
602 | p900019 | |||||
603 | p900019 | |||||
604 | p900019 | |||||
605 | p900019 | |||||
606 | p900019 | |||||
607 | p900019 | |||||
608 | p900019 | |||||
609 | p900019 | |||||
610 | p900019 | |||||
611 | p900019 | |||||
612 | p900019 | |||||
613 | p900019 |
Beamtime p002042
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
10 MAR 2018, 10:54 | 437, 438, 439 | p002042 | gate valve open, but attenuators in, might be useless | |||
442, 443, 444 | p002042 | |||||
11 MAR 2018, 09:13 | 460, 461, 464 | p002042 | ||||
12 MAR 2018, 08:44 | 465, 468, 467 | p002042 | ||||
12 MAR 2018, 17:44 | 476, 478, 789 | p002042 |
Xray
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
10 MAR 2018, 10:54 | 441 | p002042 | E=9.21 keV, ~ 900mJ, 30 pulses at 1.1 Mhz, downstream position, T=100% , sample: oil jet, detector distance: -1000 | |||
445 | p002042 | E=9.21 keV, ~ 900mJ, 30 pulses at 1.1 Mhz, downstream position, T=100% , sample: PS1, detector distance: -1000 | ||||
12 Mar 2018, 17:00 | 480 | p002042 | run aborted as beam went down, droplets forming, crystals observed in droplets | |||
481 | p002042 | run aborted as beam went down, droplets forming, crystals observed in droplets | ||||
482 | p002042 | included SIDEMIC_CAM in data | ||||
483 | p002042 | |||||
484 | p002042 | |||||
485 | p002042 | |||||
486 | p002042 | |||||
487 | p002042 | |||||
488 | p002042 | aborted run after 3/4 of the time | ||||
489 | p002042 | aborted after 90% of time | ||||
490 | p002042 | aborted after 1/2 as there was stuff on the nozzle tip | ||||
491 | p002042 | |||||
492 | p002042 | |||||
493 | p002042 | |||||
494 | p002042 | |||||
495 | p002042 | |||||
496 | p002042 | |||||
497 | p002042 | |||||
498 | p002042 | |||||
499 | p002042 | |||||
500 | p002042 | |||||
501 | p002042 | |||||
502 | p002042 | |||||
503 | p002042 |
Beamtime p900019
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Mo Feb 26 2018, 13:47 | 091, 092, 093 | p900019 | ||||
103, 104, 105 | p900019 | run 103: shifting: [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1] | ||||
131, 132, 133 | p900019 | |||||
04 Mar 2018, 02:20 | 261, 262, 263 | p900019 | run 263: missing trainids in ch 6 + trainid shifting between moduls | |||
320, 321, 322 | p900019 | run 321: missing trainids in ch 0 + trainid shifting between moduls | ||||
324, 325, 326 | p900019 | |||||
345, 346, 349 | p900019 | run 345: missing trainids in ch 5, 10 and 14 + trainid shifting between moduls | ||||
05 Mar 2018, 21:43 | 352, 353, 354 | p900019 | run 353: not migrated run 354: missing trainids in ch 2, 9 and 10 + trainid shifting between moduls | |||
386, 387, 388 | p900019 | |||||
08 MAR 2018, 08:12 | 408, 410, 411 | p900019 | ||||
08 Mar 2018, 12:35 | 415, 416, 419 | p900019 |
Pcdrs
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Mo Feb 26 2018, 13:47 | 122, 123, 124, 125, 126, 127, 128, 129 | p900019 |
Xray
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
08 MAR 2018, 08:12 | 399 | p900019 | ||||
400 | p900019 | |||||
401 | p900019 | |||||
402 | p900019 | |||||
403 | p900019 | |||||
404 | p900019 | |||||
405 | p900019 | |||||
406 | p900019 | |||||
08 Mar 2018, 12:35 | 420 | p900019 | lysozyme, nozzle event in the end | |||
421 | p900019 | water | ||||
425 | p900019 | lysozyme | ||||
426 | p900019 | lysozyme | ||||
427 | p900019 | lysozyme | ||||
428 | p900019 | lysozyme | ||||
429 | p900019 | lysozyme | ||||
430 | p900019 | lysozyme | ||||
431 | p900019 | lysozyme | ||||
432 | p900019 | lysozyme | ||||
433 | p900019 | lysozyme | ||||
434 | p900019 | lysozyme |
LiTi
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
04 Mar 2018, 02:20 | 257 | p900019 | ||||
258 | p900019 | |||||
259 | p900019 | |||||
260 | p900019 | |||||
264 | p900019 | |||||
265 | p900019 | |||||
333 | p900019 | |||||
335 | p900019 | |||||
337 | p900019 | |||||
338 | p900019 | |||||
339 | p900019 | |||||
340 | p900019 | |||||
341 | p900019 | |||||
342 | p900019 | |||||
343 | p900019 | |||||
344 | p900019 | |||||
05 Mar 2018, 21:43 | 376 | p900019 | ||||
377 | p900019 | |||||
378 | p900019 | |||||
379 | p900019 | |||||
383 | p900019 | |||||
384 | p900019 |
Beamtime p002013
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Thu Nov 30 18:32:39 2017 | 030, 031, 210 | p002013 | ||||
059, 060, 061 | p002013 | |||||
get from the elog |
Xray
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
get from the elog | ||||||
Beamtime p002066
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Thu Nov 23 19:58:49 2017 | 004, 005, 006 | p002066 | ||||
016, 017, 018 | p002066 | |||||
Sat Nov 25 07:49:12 2017 | 025, 026, 027 | p002066 | ||||
037, 038, 039 | p002066 | |||||
Sat Nov 25 08:19:49 2017 | 102, 103, 105 | p002066 | ||||
205, 206, 207 | p002066 | |||||
Sun Nov 26 08:08:47 2017 | 208, 209, 210 | p002066 | ||||
238, 239, 240 | p002066 | |||||
328, 329, 330 | p002066 | partial slow data, no slow data |
LiTi
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Thu Nov 23 19:58:49 2017 | 007 | p002066 | delay:1941789 from here onwards | |||
008 | p002066 | |||||
009 | p002066 | |||||
010 | p002066 | |||||
011 | p002066 | beam lost in-between | ||||
012 | p002066 | sample lost | ||||
013 | p002066 | |||||
014 | p002066 | |||||
015 | p002066 | |||||
Sat Nov 25 07:49:12 2017 | 028 | p002066 | ||||
029 | p002066 | |||||
030 | p002066 | |||||
031 | p002066 | |||||
033 | p002066 | |||||
034 | p002066 | |||||
035 | p002066 | |||||
036 | p002066 | |||||
Sat Nov 25 08:19:49 2017 | 106 | p002066 | ||||
107 | p002066 | |||||
108 | p002066 | |||||
109 | p002066 | |||||
110 | p002066 | |||||
111 | p002066 | |||||
Sun Nov 26 08:08:47 2017 | 211 | p002066 | ||||
212 | p002066 | |||||
213 | p002066 | |||||
214 | p002066 | |||||
215 | p002066 | |||||
216 | p002066 | |||||
217 | p002066 |
Commissioning
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Sun Nov 19 20:46 2017 | 727, 728, 729 | p900009 | 727: OK 728: train shift by 1 729: OK | 64 64 64 | 1024 1024 1024 | |
Tue Nov 21 01:31:50 2017 | 819, 820, 821 | p900009 | 819: train shift by 16 820: OK 821: 8 trains lost in wing 2 | 64 64 64 | 1024 1024 1024 |
Flat field
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Tue Nov 21 01:31:50 2017 | 823 | p900009 | module 007 only >1000 trains | |||
824 | p900009 | module 007 only >1000 trains | ||||
825 | p900009 | module 007 only >1000 trains | ||||
826 | p900009 | |||||
827 | p900009 | |||||
828 | p900009 | |||||
830 | p900009 | |||||
831 | p900009 | |||||
832 | p900009 | |||||
833 | p900009 | |||||
834 | p900009 | |||||
835 | p900009 | |||||
836 | p900009 | |||||
838 | p900009 | |||||
839 | p900009 | |||||
840 | p900009 | |||||
841 | p900009 | |||||
842 | p900009 | |||||
844 | p900009 | |||||
845 | p900009 | |||||
846 | p900009 | |||||
847 | p900009 | |||||
848 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
850 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
852 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
853 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
854 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
856 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
857 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
858 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
860 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
861 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
862 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
863 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
864 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
866 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
867 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
868 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 | ||||
869 | p900009 | shift delay to 1941759 to cover cells 3,5,...61 |
X-rays/LiTi timing
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Sun Nov 19 20:46 2017 | 730 | p900009 | timing =1941765 | |||
731 | p900009 | timing =1941766 | ||||
732 | p900009 | timing =1941767 | ||||
733 | p900009 | timing =1941768 | ||||
734 | p900009 | timing =1941765 | ||||
737 | p900009 | timing =1941766, with attenuator | ||||
738 | p900009 | timing =1941766, less attenuator (T=~50%) | ||||
739 | p900009 | timing =1941767, less attenuator (T=~50%) | ||||
740 | p900009 | timing =1941768, less attenuator (T=~50%) | ||||
741 | p900009 | timing =1941769, less attenuator (T=~50%) | ||||
742 | p900009 | timing =1941770, less attenuator (T=~50%) | ||||
743 | p900009 | timing =1941771, less attenuator (T=~50%) | ||||
744 | p900009 | timing =1941772, less attenuator (T=~50%) | ||||
745 | p900009 | timing =1941773, less attenuator (T=~50%) | ||||
746 | p900009 | timing =1941774, less attenuator (T=~50%) | ||||
747 | p900009 | timing =1941775, less attenuator (T=~50%) | ||||
748 | p900009 | timing =1941776, less attenuator (T=~50%) | ||||
749 | p900009 | timing =1941777, less attenuator (T=~50%) | ||||
750 | p900009 | timing =1941778, less attenuator (T=~50%) | ||||
751 | p900009 | timing =1941779, less attenuator (T=~50%) | ||||
752 | p900009 | timing =1941780, less attenuator (T=~50%) | ||||
753 | p900009 | timing =1941781, less attenuator (T=~50%) | ||||
754 | p900009 | timing =1941782, less attenuator (T=~50%) | ||||
756 | p900009 | timing =1941783, but stream file s00003 shorter than usual | ||||
757 | p900009 | timing =1941784, less attenuator (T=~50%) | ||||
758 | p900009 | timing =1941785, less attenuator (T=~50%) | ||||
759 | p900009 | timing =1941786, less attenuator (T=~50%) | ||||
768 | p900009 | timing =1941787, less attenuator (T=~50%) | ||||
770 | p900009 | timing =1941788, some hardware moved into the scattered beam on the bottom | ||||
771 | p900009 | timing =1941789, some hardware moved into the scattered beam on the bottom | ||||
773 | p900009 | timing =1941790, less attenuator (T=~50%) | ||||
774 | p900009 | timing =1941791, less attenuator (T=~50%) | ||||
775 | p900009 | timing =1941792, less attenuator (T=~50%) | ||||
776 | p900009 | timing =1941793, less attenuator (T=~50%) | ||||
777 | p900009 | timing =1941794, less attenuator (T=~50%) | ||||
778 | p900009 | timing =1941795, less attenuator (T=~50%) | ||||
780 | p900009 | timing =1941796, less attenuator (T=~50%) | ||||
781 | p900009 | timing =1941797, less attenuator (T=~50%) | ||||
782 | p900009 | timing =1941798, less attenuator (T=~50%) | ||||
783 | p900009 | timing =1941799, less attenuator (T=~50%) | ||||
784 | p900009 | timing =1941800, less attenuator (T=~50%) | ||||
785 | p900009 | timing =1941801, less attenuator (T=~50%) | ||||
786 | p900009 | timing =1941802, less attenuator (T=~50%) | ||||
788 | p900009 | timing =1941803, less attenuator (T=~50%) | ||||
789 | p900009 | timing =1941804, less attenuator (T=~50%) | ||||
790 | p900009 | timing =1941805, less attenuator (T=~50%) | ||||
791 | p900009 | timing =1941806, less attenuator (T=~50%) | ||||
792 | p900009 | timing =1941807, less attenuator (T=~50%) | ||||
793 | p900009 | timing =1941808, less attenuator (T=~50%) | ||||
794 | p900009 | timing =1941809, less attenuator (T=~50%) | ||||
795 | p900009 | timing =1941810, less attenuator (T=~50%) | ||||
797 | p900009 | timing =1941811, less attenuator (T=~50%) | ||||
798 | p900009 | timing =1941812, less attenuator (T=~50%) | ||||
799 | p900009 | timing =1941813, less attenuator (T=~50%) | ||||
800 | p900009 | timing =1941814, less attenuator (T=~50%) | ||||
801 | p900009 | timing =1941815, less attenuator (T=~50%) | ||||
802 | p900009 | timing =1941783, less attenuator (T=~50%) | ||||
803 | p900009 | timing =1941687, less attenuator (T=~50%), no X-rays in cell2 X-rays from 4 till 62 (30 pulses) | ||||
804 | p900009 | timing =1941591, no X-rays in cell2 X-rays from 6 till 62 (29 pulses) | ||||
805 | p900009 | timing =1941495 | ||||
806 | p900009 | timing =1941399 | ||||
807 | p900009 | timing =1941207 | ||||
808 | p900009 | timing =1941111 | ||||
809 | p900009 | timing =1941879 | ||||
810 | p900009 | timing =1941975 | ||||
811 | p900009 | timing =1942071 | ||||
812 | p900009 | timing =1941783, no att. | ||||
813 | p900009 | timing =1941783, no att. | ||||
814 | p900009 | timing =1941783, no att. | ||||
815 | p900009 | timing =1941783, no att. | ||||
816 | p900009 | timing =1941783, no att. | ||||
817 | p900009 | timing =1941783 |
Beamtime p002038
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Thu Nov 9 15:19:22 2017 | 007, 008 | p002038 | no low gain | |||
009, 010, 011 | p002038 | |||||
Fri Nov 10 14:27:15 2017 | 012, 013, 014 | p002038 | ||||
020, 021, 022 | p002038 | |||||
023, 024, 025 | p002038 | |||||
Fri Nov 10 15:37:09 2017 | 060, 061, 062 | p002038 | ||||
Sat Nov 11 09:24:41 2017 | 064, 065, 066 | p002038 |
LiTi
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Fri Nov 10 14:27:15 2017 | 018 | p002038 | ||||
019 | p002038 | |||||
Fri Nov 10 15:37:09 2017 | 026 | p002038 | ||||
027 | p002038 | |||||
028 | p002038 | |||||
029 | p002038 | |||||
030 | p002038 | |||||
031 | p002038 | |||||
032 | p002038 | |||||
033 | p002038 | |||||
034 | p002038 | |||||
035 | p002038 |
Xrays
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Fri Nov 10 15:37:09 2017 | 041 | p002038 | ||||
042 | p002038 | |||||
043 | p002038 | |||||
044 | p002038 | |||||
051 | p002038 | |||||
052 | p002038 | |||||
053 | p002038 | |||||
054 | p002038 | beam is very weak (about half) | ||||
055 | p002038 | beam is very weak (about half -> increased) | ||||
056 | p002038 |
Commissioning
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Tue Oct 3 21:26:43 2017 | 499, 500, 501 | p900009 | 501: seq 0 overwritten by DAQ problems | not migrated to offline | ||
536, 537, 538 | p900009 | gate valve open | 3 xOK | 64 | 1000 | |
Mon Oct 9 16:15:39 2017 | 562 | p900009 | start with 16 modules, many trains missing, only high gain? | not migrated to offline | ||
Mon Oct 9 16:30:06 2017 | 564 | p900009 | module 14 does not send data, only high gain? | not migrated to offline | ||
Thu Oct 12 10:02:22 2017 | 566/569, 567, 568 | p900009 | 566+568: OK, 567+569: train shift by 1 | 64 | 1000 | |
Thu Oct 12 10:08:25 2017 | 570/571/572/573/574 | p900009 | 570: train shift by 1 571, 572, 573, 574: OK | 64 | 1000 | |
Fri Oct 13 08:50:22 2017 | 576 | p900009 | 15 modules only Q3M1 did not sent data | not migrated to offline | ||
577 | p900009 | only high gain! | OK | 64 | 1000 | |
626/627 | p900009 | only high gain! | 626: differing #trains in wing 2 627: 1264trains lost (20224 total) | 80 120 | >1500 1267 | |
Mon Oct 30 17:09:47 2017 | 628, 629, 630 | p900009 | not migrated to offline | |||
Fri Nov 3 19:42:18 2017 | 662 | p900009 | after firmware upgrade, only high gain! | not migrated to offline | ||
Sun Nov 5 19:35:15 2017 | 665/666 | p900009 | only high gain! | not migrated to offline | ||
671/672 | p900009 | only high gain | 671: 332 trains lost (5312 total) 672: train shift by 1 + 332 trains lost (5312 total) | 176 176 | 1000 1000 | |
Wed Nov 8 19:26:24 2017 | 717, 718, 719 | p900009 | 717: sum(pulseCount) != data shape 718: not migrated to offline 719: not migrated to offline | 74 | 1024 |
Pcdrs
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Fri Oct 13 08:50:22 2017 | 578, 579, 580, 581, 582, 583, 584, 585 | p900009 | 585: one train missing on 01 | 578, 579, 580, 581, 584: OK | 64 | 613 |
582: train shift by 1 | 64 | 613 | ||||
585: differing #trains in ch 1 + 1 train lost | 64 | >500 | ||||
586, 587, 588, 589, 590, 591, 592, 593 | p900009 | 586: one train missing on 14 | 586: differing #trains in ch 15, train shift by 1, 1 train lost | 64 | >500 | |
587, 589, 591: OK | 64 | 613 | ||||
588, 590, 592, 593:train shift by 1 | 64 | 613 | ||||
594, 595, 596, 597, 598, 599, 600, 601 | p900009 | 599: 01 missing train | 594, 596, 597, 598, 600, 601: OK | 64 | 613 | |
595: train shift by 1 | 64 | 613 | ||||
599: differing #trains in ch 2, train shift by 1, 1 train lost | 64 | >500 | ||||
602, 603, 604, 605, 606, 607, 608, 609 | p900009 | 603: 01 missing train | 602, 604, 606, 607, 608: OK | 64 | 613 | |
603: differing #trains in ch 1, 1 train lost | 64 | >500 | ||||
605, 609: train shift by 1 | 64 | 613 | ||||
610, 611, 612, 613, 614, 615, 616, 617 | p900009 | 611: 12 missing train 612: 00 missing train | 610, 614, 615, 617: OK | 64 | 613 | |
611: differing #trains in ch 12, train shift by 1, 1 train lost | 64 | >500 | ||||
612: differing #trains in ch 0, 1 train lost | 64 | >500 | ||||
613, 616: train shift by 1 | 64 | 613 | ||||
618, 619, 620, 621, 622, 623, 624, 625 | p900009 | 620: 08-15 missing trains | 618, 621, 623, 625: train shift by 1 | 64 | 613 | |
619, 622, 624: OK | 64 | 613 | ||||
620: differing #trains in wing 2, train shift by 1, 16 trains lost | 64 | >500 | ||||
Wed Nov 8 19:26:24 2017 | 709, 710, 711, 712, 713, 714, 715, 716 | p900009 | 709: one train missing on 01 | 709:
| 74 | >512 |
710, 711, 713, 714, 715, 716: sum(pulseCount) != data shape | 74 | 640 | ||||
712: sum(pulseCount) != data shape, train shift by 1 | 74 | 640 |
Xrays
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Tue Oct 3 21:26:43 2017 | 507 | p900009 |
| 64 | >750 | |
508 | p900009 | differing #trains in ch 4 | 64 | >750 | ||
509 | p900009 | train shift by 1 | 64 | 1000 | ||
510 | p900009 | train shift by 1 | 64 | 1000 | ||
511 | p900009 | differing #trains in ch 14 | 64 | >750 | ||
512 | p900009 | train shift by 1 | 64 | 1000 | ||
513 | p900009 | train shift by 1 | 64 | 1000 | ||
514 | p900009 |
| 64 | >750 | ||
515 | p900009 | train shift by 1 | 64 | 1000 | ||
516 | p900009 | OK | 64 | 1000 | ||
517 | p900009 | OK | 64 | 1000 | ||
518 | p900009 | train shift by 1 | 64 | 1000 | ||
519 | p900009 | OK | 64 | 1000 | ||
520 | p900009 | OK | 64 | 1000 | ||
521 | p900009 |
| 64 | >750 | ||
522 | p900009 | OK | 64 | 1000 | ||
523 | p900009 | train shift by 1 | 64 | 1000 | ||
524 | p900009 | train shift by 1 | 64 | 1000 | ||
525 | p900009 | OK | 64 | 1000 | ||
526 | p900009 | train shift by 1 | 64 | 1000 | ||
527 | p900009 | train shift by 1 | 64 | 1000 | ||
528 | p900009 | train shift by 1 | 64 | 1000 | ||
529 | p900009 | OK | 64 | 1000 | ||
530 | p900009 | OK | 64 | 1000 | ||
531 | p900009 | OK | 64 | 1000 | ||
532 | p900009 | OK | 64 | 1000 | ||
533 | p900009 | OK | 64 | 1000 | ||
534 | p900009 | OK | 64 | 1000 | ||
535 | p900009 | train shift by 1 | 64 | 1000 | ||
539 | p900009 | OK | 64 | 1000 | ||
540 | p900009 | OK | 64 | 1000 | ||
Sun Nov 5 19:35:15 2017 | 673 | p900009 | ok, all modules, but there is no difference (at least not in the raw preview) to the bunch_patt_burst64.txt |
| 176 | 1000 |
674 | p900009 | as 673 |
| 176 | 1000 |
Beamtime p002017
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Thu Sep 28 21:48:33 2017 | 004, 005, 006 | p002017 | ||||
Sat Sep 30 00:09:59 2017 | 028, 029, 030 | p002017 | trains missing in 05 | |||
039, 040, 041 | p002017 | |||||
Sat Sep 30 20:48:06 2017 | 095, 096, 097/098 | p002017 | beam on YAG screen, gate valve open | |||
099, 100, 101 | p002017 | |||||
108/109/113/114/115/116, 111, 112 | p002017 | |||||
Sun Oct 1 22:59:02 2017 | 131/134/135, 132, 133 | p002017 | ||||
Mon Oct 2 04:02:12 2017 | 137/138/140 | p002017 | only high? | |||
Tue Oct 3 05:25:16 2017 | 142 | p002017 | gate valve open, high gain only! | |||
146 | p002017 | gate valve closed, high gain only! | ||||
182 | p002017 | gate valve open, no beam, high gain only! | ||||
208 | p002017 | gate valve open, no beam, high gain only? |
Xrays
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Tue Oct 3 05:40:47 2017 | 195 | p002017 | ||||
196 | p002017 | |||||
197 | p002017 | |||||
198 | p002017 | |||||
199 | p002017 | |||||
200 | p002017 | |||||
201 | p002017 | |||||
202 | p002017 | |||||
203 | p002017 | |||||
204 | p002017 | |||||
205 | p002017 | |||||
206 | p002017 | |||||
207 | p002017 | |||||
208 | p002017 |
Pcdrs
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Sat Sep 30 00:09:59 2017 | 488, 489, 490, 491, 492, 493, 494, 495 | p900009 | last 3 cellId on position 64-66 should not be used | 488: pulse loss | 67 | 613 |
489, 491, 494: differing #trains in ch 5, 1 train lost | 67 | >500 | ||||
490:
| 67 | >500 | ||||
492: differing #trains in ch 5, 4 trains lost | 67 | >500 | ||||
493, 495: OK | 67 | 613 |
LiTi
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Wed Sep 27 18:39:28 2017 | 474 | p900009 | ||||
Thu Sep 28 21:48:33 2017 | 479 | p900009 | ||||
480 | p900009 | |||||
481 | p900009 | |||||
482 | p900009 | |||||
Thu Sep 28 21:48:33 2017 | 001 | p002017 | ||||
002 | p002017 | |||||
003 | p002017 | |||||
007 | p002017 | |||||
008 | p002017 | |||||
009 | p002017 | |||||
010 | p002017 | |||||
011 | p002017 | |||||
012 | p002017 | |||||
Sat Sep 30 00:09:59 201 | 031 | p002017 | ||||
032 | p002017 | trains missing in 05 | ||||
033 | p002017 | |||||
034 | p002017 | |||||
035 | p002017 | |||||
036 | p002017 | |||||
037 | p002017 | |||||
038 | p002017 | |||||
Sat Sep 30 20:48:06 2017 | 102 | p002017 | ||||
103 | p002017 | |||||
104 | p002017 | |||||
105 | p002017 | |||||
106 | p002017 | |||||
107 | p002017 | |||||
Sun Oct 1 22:59:02 2017 | 127 | p002017 | ||||
128 | p002017 | |||||
129 | p002017 | |||||
130 | p002017 | |||||
Tue Oct 3 05:25:16 2017 | 143 | p002017 | ||||
144 | p002017 | |||||
145 | p002017 |
Beamtime p002042
Dark
Time | run number (high,medium,low) | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Thu Sep 21 09:25:08 2017 | 454, 456, 457 | p900009 | ||||
Thu Sep 21 18:59:21 2017 | 001, 002, 003 | p002042 | ||||
Fri Sep 22 09:44:43 2017 | 006, 007, 008 | p002042 | ||||
Fri Sep 22 15:13:22 2017 | 013, 014, 015 | p002042 | ||||
Sun Sep 24 13:04:50 2017 | 077, 078, 079 | p002042 | ||||
129, 130, 131 | p002042 | |||||
176, 177, 178 | p002042 | |||||
Mon Sep 25 8:30:57 2017 | 239, 240, 241 | p002042 | ||||
425, 426, 427 | p002042 |
LiTi
Time | run number | Location | Remark | Sanity Checks | #pulses | #trains |
---|---|---|---|---|---|---|
Fri Sep 22 09:44:43 2017 | 009 | p002042 | ||||
010 | p002042 | |||||
011 | p002042 | |||||
012 | p002042 |