...
authors | title | |||
---|---|---|---|---|
M. Berggren, S. Caiazza, M. Chera, J. List | Kinematic Edge Detection Using Finite Impulse Response Filters | DESY 2020-233, to be submitted to NIM A | arXiv:2012.11415 | |
S. Kawada, M. Berggren, J. List | Prospects of measuring the branching fraction of the Higgs boson decaying into muon pairs at the International Linear Collider | accepted by Eur. Phys. J. CC80 (2020) 1186 | arxiv:2009.04340 | |
IDR | The ILD concept group | International Large Detector: Interim Design Report | DESY 20-034, KEK 2019-57 | arxiv:2003.01116 |
M. Habermehl, M. Berggren, J. List | WIMP Dark Matter at the International Linear Collider | Phys. Rev. D101 (2020) no.7, 075053 | arxiv:2001.03011 | |
Input to EPPSU2020 | The ILD concept group | The ILD detector at the ILC | DESY 19-215 | arxiv:1912.04601 |
H. Baer, M. Berggren, K. Fujii, J. List, S. Lehtinen, T. Tanabe, J. Yan | The ILC as a natural SUSY discovery machine and precision microscope: from light higgsinos to tests of unification | Phys. Rev. D 101 (2020) 9, 095026 | arXiv:1912.06643 | |
D. Jeans and G. W. Wilson | Measuring the CP state of tau lepton pairs from Higgs decay at the ILC | Phys. Rev. D98 (2018) no.1, 013007 | arXiv:1804.01241 | |
W. Bernreuther et al. | CP-violating top quark couplings at future linear e+e- colliders | Eur. Phys. J. C78 (2018) no.2, 155 | arXiv:1710.06737 |
...