...
Physics Proceedings | speaker/presenter/authors | conference | title | |
---|---|---|---|---|
ILD-PHYS-PROC-2023-016 | Jenny List (DESY) | EPS-HEP2023 (Hamburg) | Higgs self-coupling measurement at future e+e– colliders | |
ILD-PHYS-PROC-2023-015 | Maria Teresa Nunez Pardo de Vera (DESY) | EPS-HEP2023 (Hamburg) | Search for new particle searches at the ILC | |
ILD-PHYS-PROC-2023-014 | U. Einhaus (DESY0 | EPS-HEP2023 (Hamburg) | Implementation, performance and physics impact of particle identification at Higgs factories | |
ILD-PHYS-PROC-2023-013 | J. P. Márquez (IFIC) | EPS-HEP2023 (Hamburg) | Experimental prospects for indirect BSM searches in e−e+ → qq ̄ (q = b,c) processes at Higgs factories | |
ILD-PHYS-PROC-2023-012 | U. Einhaus (DESY) | EPS-HEP2023 (Hamburg) | The International Large Detector (ILD) for future electron-positron collider: Status and Plans | |
ILD-PHYS-PROC-2023-011 | I. Bozovic-Jelisavcic (VINCA) | EPS-HEP2023 (Hamburg) | Proving CPV mixing in the Higgs sector in VBF at 1 TeV ILC | |
ILD-PHYS-PROC-2023-010 | J. Klamka (Warsaw) | EPS-HEP2023 (Hamburg) | Reconstruction of long-lived particles with the ILD detector | |
ILD-PHYS-PROC-2023-009 | A. F. Zarnecki (Warsaw) | EPS-HEP2023 (Hamburg) | Prospects for exotic light scalar measurements at the e+e- Higgs factory | |
ILD-PHYS-PROC-2023-008 | B. Dudar (DESY) | EPS-HEP2023 (Hamburg) | Development of the time^of-flight particle identification for future Higgs factories | |
ILD-PHYS-PROC-2023-007 | M. Bergrren (DESY) | EPS-HEP2023 (Hamburg) | Search for dark photons at future e+e- colliders | |
ILD-PHYS-PROC-2023-006 | N. Vukasinovic, I. Bozovic-Jelisavcic, G. Kacarevic (VINCA) | LCWS2023 (SLAC) | Measurement of the CPV Higgs mixing angle in ZZ-fusion at 1 TeV ILC | |
ILD-PHYS-PROC-2023-005 | U. Einhaus (DESY) | LCWS2023 (SLAC) | CPID: A Comprehensive Particle Identification Framework for Future e+e− Colliders | |
ILD-PHYS-PROC-2023-004 | A. Irles, J. Márquez (IFIC) | LCWS2023 (SLAC) | Experimental prospects for precision observables in e−e+ → qq ̄ with q = b,c processes at the ILC operating at 250 and 500 GeV of center of mass | |
ILD-PHYS-PROC-2023-003 | A. F. Zarnecki (Warsaw) | LCWS2023 (SLAC) | Prospects for light Higgs measurements at the 250 GeV ILC | |
ILD-PHYS-PROC-2023-002 | Z. Zhao, M. Berggren, J. List (DESY) | LCWS2023 (SLAC) | Tuning Pythia8 for future e+e− colliders | |
ILD-PHYS-PROC-2023-001 | J. Torndal, J. List (DESY) | LCWS2023 (SLAC) | Higgs self-coupling measurement at the International Linear Collider | |
Yuichi Okugawa (Paris-Saclay/Tohoku) | LP2021 virtual | Strange Quark Pair Production in High Energy Electron Positron Collisions | ||
ILD-PHYS-PROC-2022-014 | Ulrich Einhaus (DESY) | ICHEP 2022 (Bologna) | Impact of Advances in Detector Techniques on Higgs Measurements at Future HIggs Factories | |
ILD-PHYS-PROC-2022-013 | Bohdan Dudar (DESY) | ICHEP 2022 (Bologna) | Development of the time-of-flight particle identification for future Higgs factories | |
ILD-PHYS-PROC-2022-012 | Yuichi Okugawa (Paris-Saclay) | ICHEP 2022 (Bologna) | Quark production in high energy electron positron collisions: from strange to top | |
ILD-PHYS-PROC-2022-011 | Valentina Cairo (SLAC) | ICHEP 2022 (Bologna) | Strange quark as a probe foe new physics in the Higgs sector | |
ILD-PHYS-PROC-2022-010 | Jenny List (DESY), Maria Teresa Nunez Pardo de Vera (DESY), Mikael Berggren (DESY) | ICHEP 2022 (Bologna) | Stau searches and measurements with the ILD concept at the International Linear Collider | |
ILD-PHYS-PROC-2022-009 | Graham W. Wilson (Kansas) | Snowmass 2021 White Paper | Center-of-mass energy determination using e+e- → mu+mu-(gamma) events at future e+e- colliders | |
ILD-PHYS-PROC-2022-008 | Mikael Berggren (DESY) | LP2021 virtual | New Physics Searches with the ILD detector at the ILC | |
Evgeny Antonov | LP2021 virtual | Measurement of σ(e+e− → HZ) × Br(H → ZZ∗) at the 250 GeV ILC | ||
Shin-ichi Kawada (KEK), Taikan Suehara (Kyushu) et al. | Snowmass 2021 White Paper | Stau study at the ILC and its implication for the muon g-2 anomaly | ||
ILD-PHYS-PROC-2022-005 | Jenny List (DESY), Maria Teresa Nunez Pardo de Vera (DESY), Mikael Berggren (DESY) | Snowmass 2021 White Paper | Evaluating the ILC SUSY reach in the most challenging scenario: stau NLSP, low ∆M , lowest cross-section | |
Junping Tian (Tokyo), Keisuke Fujii (KEK), Takahiro Mizuno (Sokendai) | Snowmass 2021 White Paper | Measurement of A LR using radiative return at ILC 250 | ||
Jurina Nakajima (Sokendai), Arindam Das (Hokkaido), et al. | Snowmass 2021 White Paper | Probing heavy Majorana neutrino pair production at ILC in a U (1) B−L 2 extension of the Standard Model | ||
ILD-PHYS-PROC-2022-002 | Junping Tian (Tokyo), Keisuke Fujii (KEK), Yumi Aoki (Sokendai) | Snowmass 2021 White Paper | Study of e + e − → γh at the ILC | |
Matthew Basso (Toronto), Valentina Cairo (SLAC), et al. | Snowmass 2021 White Paper | Strange quark as a probe for new physics in the Higgs sector | ||
Aleksander Filip Zarnecki (Warsaw) | PANIC 2021 virtual | Dark matter searches with mono-photon signature at future e+e− colliders | ||
Yasser Radkhorrami (DESY) | PANIC 2021 virtual | Kinematic Fitting for Particle Flow Detectors at Future Higgs Factories | ||
ILD-PHYS-PROC-2021-015 | Ulrich Einhaus (DESY) | PANIC 2021 virtual | Charged Hadron Identification with dE/dx and Time-of-Flight at Future Higgs Factories | |
ILD-PHYS-PROC-2021-014 | Seidai Tairafune (Tohoku) | PANIC 2021 virtual | Prospects for the measurement of the 𝒃-quark mass at the ILC | |
Jonas Kunath (LLR/CNRS) | PANIC 2021 virtual | A combined fit to the Higgs branching ratios at the International Large Detector at ILC | ||
Mikael Berrgren (DESY) | PANIC 2021 virtual | New physics searches with the International Large Detector at the ILC | ||
Tatjana Agatonovic-Jovin (Belgrade) | EPS-HEP 2021 virtual | CP violation in Higgs sector at ILC | ||
Yasser Radkhorrami (DESY) | EPS-HEP 2021 virtual | Kinematic Fitting for ParticleFlow Detectors at Future Higgs Factories | ||
Ulrich Einhaus (DESY) | EPS-HEP 2021 virtual | Charged Hadron Identification with dE/dx and Time-of-Flight at Future Higgs Factories | ||
Jonas Kunath (LLR/CNRS) | EPS-HEP 2021 virtual | A combined fit to the Higgs branching ratios at the International Large Detector at the ILC | ||
Mikael Berrgren (DESY) | EPS-HEP 2021 virtual | New physics searches with the International Large Detector at the ILC | ||
Bohdan Dudar (DESY) | LCWS2021, virtual | Prospects of fast timing detectors for particle identification at future Higgs factories | ||
Yasser Radkhorrami (DESY) | LCWS2021, virtual | |||
Tatjana Agatonovic-Jovin (Belgrade) | LCWS2021, virtual | Probing the CP properties of the Higgs sector at ILC | ||
Jonas Kunath (LLR/CNRS) | LCWS2021, virtual | A combined fit to the Higgs Branching Ratios at ILD | ||
Maria Teresa Nunez Pardo de Vera (DESY) | LCWS2021, virtual | Stau searches at the ILC | ||
Yumi Aoki (Sokendai) | LCWS2021, virtual | |||
Daniel Jeans (KEK) | ICHEP2020, virtual | Precision Higgs physics at the ILC, and its impact on detector design | ||
Remi Ete (DESY) | ICHEP2020, virtual | The ILD Software Tools and Detector Performance | ||
Maria Teresa Nunez Pardo de Vera (DESY) | ICHEP2020, virtual | ILC as a SUSY discovery and precision instrument | ||
Justin Angiano (Kansas) | LCWS2019 Sendai | Study of WW → qqlν at ILC500 with ILD | ||
Aleksander Filip Zarnecki (Warsaw) | CORFU2019, Corfu | On the physics potential of ILC and CLIC | ||
Yumi Aoki (SOKENDAI) | LCWS2019 Sendai | Study of the hγZ coupling at the ILC | ||
Adrian Irles (LAL) | LCWS2019 Sendai | Production and measurement of e+e-→ccbar signatures at the 250 GeV ILC | ||
Swathi Sasikumar (DESY) | EPS-HEP 2019 Ghent | The ILC as a natural SUSY discovery machine and precision microscope: From light higgsinos to tests of unification | ||
Adrian Irles (LAL) | EPS-HEP 2019 Ghent | Production and electroweak couplings of 3rd generation quarks at the ILC | ||
Yu Kato (Tokyo) | EPS-HEP 2019 Ghent | Search for invisible decays of the Higgs boson at the ILC | ||
Mikael Berrgren (DESY) | Lepton-Photon 2019 Toronto | The ILC as a natural SUSY discovery machine and precision microscope: From light higgsinos to tests of unification | ||
Yuichi Okugawa (Tohoku) | Lepton-Photon 2019 Toronto | Production and electroweak couplings of 3rd generation quarks at the ILC | ||
Akimasa Ishikawa (KEK) | Lepton-Photon 2019 Toronto | Search for invisible decays of the Higgs boson at the ILC | ||
Yan Wang (DESY/IHEP) | LCWS2018 | Search for Extra Scalars Produced in Association with Muon Pairs at the ILC | ||
Yuto Uesugi (Kyushu) | LCWS2018 | Quark charge identification for e+e− to qq̄ study | ||
Yuto Deguchi (Kyushu) | LCWS2018 | Study of fermion pair events at the 250 GeV ILC | ||
Yumi Aoki (Sokendai) | LCWS2018 | Study of the hγZ coupling using e+e− → hγ at the ILC | ||
Mila Pandurovic (Vinca Institute) | LCWS2018 | Physics potential for the measurement of σ(HZ) × BR(H → WW∗) at the 250 GeV ILC | ||
Shin-ichi Kawada (DESY) | LCWS2018 | Prospects of measuring Higgs boson decays into muon pairs at the ILC | ||
Ryo Yonamine (Tohoku) | Windows on the Universe | 3rd Generation Quark and Electroweak Couplings at the 250 GeV stage of the ILC | ||
Shin-ichi Kawada (DESY) | Windows on the Universe | Study of the Higgs couplings to leptons and Higgs CP Properties at the ILC | ||
Tomohisa Ogawa (Sokendai) | ICHEP 2018 | Precision Higgs Measurements at the 250 GeV ILC | ||
Mikael Berrgren (DESY) | ICHEP 2018 | The Potential of the ILC for Discovering New Particles | ||
Sviatoslav Bilokin (IPHC) | ICHEP 2018 | 3rd Generation Quark and Electroweak Boson Couplings at the 250 GeV stage of the ILC | ||
Yan Wang (DESY) | ICHEP 2018 | Search for Light Scalars Produced in Association with a Z boson at the 250 GeV stage of the ILC | ||
Daniel Jeans (KEK) | ICHEP 2018 | Study of the Higgs couplings to leptons and Higgs CP properties at the ILC | ||
Hiroaki Yamashiro (Kyushu) | LCWS2017 | Study of fermion pair productions at the ILC with center-of-mass energy of 250 GeV | ||
Shin-ichi Kawada (DESY) | LCWS2017 | Branching ratio measurement of h→μ+μ− at the ILC | ||
Yang Wang (DESY/IHEP) | LCWS2017 | Search for Light Scalars Produced in Association with Muon Pairs for s√ = 250 GeV at the ILC | ||
Moritz Habermehl (DESY) | 13th Rencontres du Vietnam: Exploring the Dark Universe | Searches for dark matter at future high energy lepton colliders | ||
Robert Karl (DESY) | EPS-HEP 2017 | Prospects for Electroweak Precision Measurements and Triple Gauge Boson Couplings at a Staged ILC | ||
ILD-PHYS.PROC-2017-005 | Sviatoslav Bilokin (LAL) | EPS-HEP 2017 | Full simulation study of the process $e^+ e^- \rightarrow b\bar{b}$ at \sqrt(s) = 250 GeV at the ILC | |
Tomohisa Ogawa (Sokendai) | EPS-HEP 2017 | Sensitivity to anomalous ZZH couplings at the ILC | ||
Suvi-Leena Lehtinen (DESY) | EPS-HEP 2017 | Naturalness and light Higgsinos: why ILC is the right machine for SUSY discovery | ||
Jenny List (DESY) | EPS-HEP 2017 | The ILC Potential for Discovering New Particles | ||
Naomi van der Kolk (MPP) | EPS-HEP 2017 | Toward Precision Top Quark Measurements in e+e- collisions |
...