...
Sample Name | 1VAS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desired Start P | 9 GPa | ||||||||||||||||
Contents: | Sample | Coupler materials | Coupler thickness (µm) | Coupler hole diameter (µm) | |||||||||||||
1. | MgO, KCl, MgFeO (90% Mg, 10% Fe) | n/a | n/a | n/a | |||||||||||||
Diamonds: | Culet diameter(s) & style(s) | Cylinder Dia. Thickness | Piston Dia. Thickness | Diamond Types | |||||||||||||
300 µm | 2.164 mm | 1.693 mm | 1a | ||||||||||||||
Gasket: | Material | Initial Thickness | Regular gasket: hole diameter | ||||||||||||||
Re | 23 GPa | 2 DIA = 64.1 µm, 3 DIA = 34.7µm , 4 DIA = 68.6 µm | |||||||||||||||
Cell Configuration: | Downstream Side | Downstream Seat | Upstream Seat e.g. WC std... | Standard Rotation | |||||||||||||
Piston | BA | WC std | Black Arrow | ||||||||||||||
Cell Checks: | Screw Heads protruding? | Set screws disengaged? | Imperial or Metric Screws? | Offline P Change? | |||||||||||||
N | N | Metric | N | ||||||||||||||
Current Pressure (GPa): | Diffraction Best value | Ruby | Diamond Edge | Sample Raman | |||||||||||||
11.3 (KCl), 9.1 (MgO), 13.3 (FP) | |||||||||||||||||
Photomicrographs: | View(s) from cylinder side (with mark up, or note direction of mark otherwise) INSERT PHOTO OF CELL FROM MICROSCOPE, AND PHOTO OF DAC SHOWING ORIENTATION | ||||||||||||||||
View(s) from piston side (with mark up, or note direction of mark otherwise) INSERT PHOTO OF CELL FROM MICROSCOPE, AND PHOTO OF DAC SHOWING ORIENTATION | |||||||||||||||||
Interference Fringes | Chamber (culet-to-culet) | Downstream Medium(s) | Upstream Medium(s) | Index of Refraction | |||||||||||||
23.2 um | KCl | 1.676 | |||||||||||||||
XRD Screening 499px | Data | ||||||||||||||||
MgFeO, 9 GPa KCl (white bright), 10 GPa MgO (4 GPa), KCl and Re contamination everywhere _ this sample is probably not a priority | |||||||||||||||||
Grid | |||||||||||||||||
Other Information | |||||||||||||||||
| |||||||||||||||||
Phase Diagrams | Any Relevant Phase Diagrams & References | ||||||||||||||||
Beamline Analysis | |||||||||||||||||
Post Mortem | Cell oriented as in XFEL log Tilt in diamonds visible in scantracker scan #245 (z-scan)
Scantracker MgO grid (25z 5z x 7y) 15GPa3-4GPa Scantracker KCl grid (25z x 7y) 18GPa11GPa Scantracker |