...
Sample Name | HIBEF11 | |||
---|---|---|---|---|
Desired Start P | 55 GPa | |||
Contents: | Sample | Coupler materials | Coupler thickness (µm) | Coupler hole diameter (µm) |
1. | MgO | Cu (x 2) | 3 | N/A |
Diamonds: | Culet diameter(s) & style(s) | Cylinder Dia. Thickness | Piston Dia. Thickness | Diamond Types |
300 µm | 1.604 mm | 2.152 mm | 1a | |
Gasket: | Material | Initial Thickness | Regular gasket: hole diameter | |
Re | 27.9 µm | 132.5 µm | ||
Cell Configuration: | Downstream Side | Downstream Seat | Upstream Seat e.g. WC std... | Standard Rotation |
Cylinder | BA | WC | Black arrow | |
Cell Checks: | Screw Heads protruding? | Set screws disengaged? | Imperial or Metric Screws? | Offline P Change? |
N | N | Metric | N | |
Current Pressure (GPa): | Diffraction Best value | Ruby | Diamond Edge | Sample Raman |
55.1 (centre), 60.9-56.2 (outside) Pressure decrease: | ||||
Photomicrographs: | View(s) from cylinder side (with mark up, or note direction of mark otherwise) INSERT PHOTO OF CELL FROM MICROSCOPE, AND PHOTO OF DAC SHOWING ORIENTATION | |||
View(s) from piston side (with mark up, or note direction of mark otherwise) INSERT PHOTO OF CELL FROM MICROSCOPE, AND PHOTO OF DAC SHOWING ORIENTATION | ||||
Interference Fringes | Chamber (culet-to-culet) | Downstream Medium(s) | Upstream Medium(s) | Index of Refraction |
nd=30.4, piston side 16.7 large, 19.7 small, cylinder side 7.1 large, 3.7 small | MgO | 1.7 or 2.3 depending. | ||
XRD Screening 499px | Data | |||
MgO, 50GPa Cu (big foil) 56GPa. Re contamination. Cu (small foil) 61 GPa. Unidentified contamination, strong signal (green ring). | ||||
Grid | ||||
POST MORTEM GRID: 0.003step x 0.008step (41z x15y) | ||||
Initial images | 0 GPa | |||
Pressure decreased to: Centre: 37.5 GPa (1416.8cm-1, DESY Raman), Centre 2 : 36.4 (1414.3cm-1) | ||||
Phase Diagrams | Any Relevant Phase Diagrams & References | |||
Beamline Analysis | ||||
Postscreening | aligned with respect to upstream camera image in elog (no downstream camera image available)→ flipped the cell (keeping the same orientation) Photos with same attempted orientation: c2c nd=30.9 on decompression, very close to HP value assume other dimensions also not changing much | |||
Notes |