Tip | ||
---|---|---|
| ||
This is the Confluence page of the Silicon Detector Interest Group Journal Club. Please grab one of the next open slots for presenting the paper of your choice! |
Journal Club Meetings:
Time:
Every Friday at 15:30 CET/CEST.
Place:
Seminar Room 5, Building 1b.
except...
- October 7: Seminar Room 7a, Building 7
- November 25: Seminar Room 7a, Building 7
- January 27, 2023: Seminar Room 7a, Building 7
Zoom Coordinates:
https://desy.zoom.us/j/82007103428
Meeting ID: 820 0710 3428
Passcode: 299192
Meeting list:
2023
Date | Presenter | Publication / Presentation | Link to publication |
---|---|---|---|
03.03.2023 | |||
24.02.2023 | |||
17.02.2023 | |||
10.02.2023 | |||
03.02.2023 | Probably nobody | Why Semiconductor Fabriation Plants are called Fabs and how it came to be | https://en.wikipedia.org/wiki/Semiconductor_fabrication_plant |
27.01.2023 (Location: SR7) | STEREO neutrino spectrum of 235U fission rejects sterile neutrino hypothesis | https://www.nature.com/articles/s41586-022-05568-2 | |
20.01.2023 | Digital Pixel Test Structures implemented in a 65 nm CMOS process | https://arxiv.org/abs/2212.08621 | |
13.01.2023 | Material Identification in Nuclear Waste Drums using Muon Scattering Tomography and Multivariate Analysis | https://arxiv.org/abs/2012.01554 |
2022
Date | Presenter | Publication / Presentation | Link to publication |
---|---|---|---|
23.12.2022 | Probably nobody | Why It's Almost Christmas actually means There Will Be No Journal Club and how it came to be | https://en.wikipedia.org/wiki/Christmas_(disambiguation) |
16.12.2022 | Development of the “GP2” Detector: Modification of the PImMS CMOS Sensor for Energy Resolved Neutron Radiography | https://doi.org/10.1109/TNS.2017.2772040 (Easy access version https://epubs.stfc.ac.uk/manifestation/38096047/STFC-AAM-2018-004.pdf ) | |
09.12.2022 | Large-Area SiPM Pixels (LASiPs): A cost-effective solution towards compact large SPECT cameras | https://doi.org/10.1016/j.ejmp.2021.01.066 | |
02.12.2022 | Daniil Rastorguev | A Semi-Monolithic Detector providing intrinsic DOI-encoding and sub-200 ps CRT TOF-Capabilities for Clinical PET Applications | https://arxiv.org/abs/2203.02535 |
25.11.2022 (Location: SR7) | A Beam Monitor for Ion Beam Therapy based on HV-CMOS Pixel Detectors | https://arxiv.org/abs/2211.06113 | |
18.11.2022 | Absolute measurement of the Fano factor using a Skipper-CCD | https://arxiv.org/abs/2004.11499 | |
11.11.2022 | Hakan Lennart Olov Wennloef | Pixel detector hybridisation with Anisotropic Conductive Films | https://arxiv.org/abs/2210.13046 |
04.11.2022 | Understanding the direct detection of charged particles with SiPMs | https://doi.org/10.48550/arXiv.2210.13244 | |
28.10.2022 | Improving the spatial resolution of silicon pixel detectors through sub-pixel cross-coupling | https://doi.org/10.1016/j.nima.2020.164524 | |
21.10.2022 | In-orbit radiation damage characterization of SiPMs in GRID-02 CubeSat detector | https://arxiv.org/pdf/2205.10506.pdf | |
14.10.2022 | Submarine Navigation using Neutrinos | https://arxiv.org/abs/2207.09231 | |
07.10.2022 (Location: SR7) | PlomBOX -- development of a low-cost CMOS device for environmental monitoring | https://arxiv.org/ftp/arxiv/papers/2201/2201.03348.pdf | |
30.09.2022 | Daniil Rastorguev | Charge and temporal characterisation of silicon sensors using a two-photon absorption laser | https://arxiv.org/pdf/2112.11727 |
23.09.2022 | Updated Results of a Solid-State Sensor Irradiation Study for ILC Extreme Forward Calorimetry | https://arxiv.org/abs/1703.05429 | |
16.09.2022 | Manuel Alejandro Del Rio Viera | Smartphone-based measurements of the optical properties of snow | https://arxiv.org/abs/2204.08432 |
09.09.2022 (Location: SR7) | A Compensated Design of the LGAD Gain Layer | https://arxiv.org/abs/2209.00494 | |
02.09.2022 | Displacement Damage in Silicon Detectors for High Energy Physics | https://doi.org/10.1109/TNS.2018.2819506 | |
26.08.2022 | Sebastian Onder | First Results for the pLGAD Sensor for Low-Penetrating Particles | https://arxiv.org/abs/2207.06047 |
19.08.2022 | Probably nobody | Why Mountain Refuges are actually called Refuge and how it came to be | https://en.wikipedia.org/wiki/Mountain_hut |
12.08.2022 | Picosecond Timing Resolution Measurements of Low Gain Avalanche Detectors | https://arxiv.org/abs/2010.02499 | |
05.08.2022 | -- cancelled -- | ||
29.07.2022 (Location: SR3) | Time Resolution of the 4H-SiC PIN Detector | https://arxiv.org/abs/2105.15068 | |
22.07.2022 | Microchannel cooling for the LHCb VELO Upgrade I | https://arxiv.org/abs/2112.12763 | |
15.07.2022 | Dohun Kim | High-Voltage CMOS Active Pixel Sensor Chip With Counting Electronics for Beam Monitoring | https://doi.org/10.1109/TNS.2022.3173807 |
08.07.2022 | Emily Thompson | Picosecond Avalanche Detector -- working principle and gain measurement with a proof-of-concept prototype | https://arxiv.org/abs/2206.07952 |
01.07.2022 | Simon Spannagel | On the depletion behaviour of low-temperature covalently bonded silicon sensor diodes | https://arxiv.org/abs/2206.14717 |
24.06.2022 | Probably nobody | Why BTTB is actually called BTTB and how it came to be | https://indico.cern.ch/e/bttb10 |
17.06.2022 | Self-heating Effect in Silicon-Photomultipliers | https://arxiv.org/abs/2205.05504 | |
10.06.2022 | The MAPS foil | https://arxiv.org/abs/2205.12669 | |
03.06.2022 | -- cancelled -- | ||
27.05.2022 | Probably nobody | Why Brückentag is actually called Brückentag and how it came to be | https://de.wikipedia.org/wiki/Br%C3%BCckentag |
20.05.2022 | New method for silicon sensor charge calibration using Compton scattering | https://arxiv.org/abs/2008.11860 | |
13.05.2022 | Larissa Mendes | Timing performance of the Timepix4 front-end | https://arxiv.org/abs/2203.15912 |
06.05.2022 | Tip Avalanche Photodiode -- A new generation Silicon Photomultiplier based on non-planar technology | https://arxiv.org/abs/2010.10183 | |
29.04.2022 | Radiation tolerant, thin, passive CMOS sensors read out with the RD53A chip | https://arxiv.org/abs/2105.03959 | |
22.04.2022 | Chornobyl radiation spikes are not due to military vehicles disturbing soil | https://arxiv.org/abs/2204.03157 | |
15.04.2022 | Probably nobody | Why Good Friday is actually called Good Friday and how it became a public holiday | https://en.wikipedia.org/wiki/Good_Friday |
08.04.2022 | -- cancelled – | ||
01.04.2022 | Daniil Rastorguev | Quality assessment of Cadmium Telluride as a detector material for multispectral medical imaging and why we are still far from actual multispectral medical imaging | https://arxiv.org/abs/2201.11116 |
25.03.2022 | 4H-Silicon Carbide as particle detector for high-intensity ion beams | https://arxiv.org/abs/2112.02429 | |
18.03.2022 | First demonstration of in-beam performance of bent Monolithic Active Pixel Sensors | https://arxiv.org/abs/2105.13000 | |
11.03.2022 | Direct detection of charged particles with SiPMs | https://arxiv.org/abs/2202.04160 | |
01.01.1970 | Someone | Classic Nintendo Games are (Computationally) Hard | https://arxiv.org/abs/1203.1895 |
Suggestions on Papers
This section has moved to its own page: Paper Suggestions