...
Photo | filename | No of motors | StopCurrent | Runcurrent | Conversion | Slewrate | StepBacklash | Comments |
---|---|---|---|---|---|---|---|---|
MISUMI_linear_stage | mot_z | 0.20000000298 | 2.79999995232 | -8000.0 | 8000 | -400 | ||
HUBER_tower_100x100 | x_bottom x_top x_height ang_bottom ang_top | 0.20000000298 0.20000000298 0.20000000298 0.20000000298 0.20000000298 | 2.5 2.5 1.79999995232 1.20000004768 1.20000004768 | 4000.0 4000.0 -200000.0 4000.0 4000.0 | 4000 4000.0 10000 1000 1000 | 400 100 -2000 100 100 | ||
OWIS_xy_stage | mot_x mot_y | 0.2 0.2 | 1.8 1.8 | -4000.0 4000.0 | 12000 12000 | -400 400 | ||
HUBER_Zstage_170x170 | mot_z | 0.2 | 2.5 | -200000.0 | 10000 | -2000 | ||
HUBER_1segment_110x60 | mot_tilt | 0.20000000298 | 1.20000004768 | 160000.0 | 16000 | 2000 | ||
HUBER_2segment_300x300 | bragg tilt | 0.4 0.4 | 4.5 4.5 | -160000.0 19500.0 | 12000 16000 | -1000 100 | ||
HUBER_roration | rot | 0.20000000298 | 1.79999995232 | 2000.0 | 4000 | 200 | ||
STANDA_xyz_stage | mot_x mot_y mot_z | 0.20000000298 0.20000000298 0..20000000298 | 0.600000023842 0.600000023842 0.600000023842 | -16000.0 -16000.0 16000.0 | 2000 2000 2000 | -200 -200 200 | ||
CC_cryo_y | cryo_y | 2.0 | 4.2 | 2000 | 1000 | 2000 | ||
AbsorptionCircles | mot_1 mot_2 | 0.20000000298 0.20000000298 | 0.5 0.5 | 1575.0 1569.0 | 3400 3400 | 0 0 | ||
HUBER_slit | left right top bottom | 0.20000000298 0.20000000298 0.20000000298 0.20000000298 | 2.2 2.2 2.2 2.2 | -8000.0 8000.0 -8000.0 8000 | 4000 4000 4000 4000 | -200 -200 -200 -200mo | ||
JJ_slit | bottom top left right | 0.20000000298 0.20000000298 0.20000000298 0.20000000298 | 0.449999988079 0.449999988079 0.449999988079 0.449999988079 | 20000.0 20000.0 -20000.0 -20000.0 | 12000 12000 12000 12000 | -400 400 -400 400 | ||
KHOZU_1segment_stage | mot_th | 0.2 | 1.5 | 2600.0 | 4000 | 20 | ||
KOHZU_rot_stage | mot_rot | 0.2 | 1.5 | 1000.0 | 4000 | 20 | ||
NONAME_xy_stage_16det | mot_x mot_y mot_th | 0.2 0.2 0.5 | 1.5 2.5 3.0 | 800 -8000 80000 | 1000 8000 10000 | 80 -800 4000 | ||
cryogenic_sample_rod_with_plugs | ||||||||
APD_linear_stage | ||||||||
RISO_1segment |
Guest motors
HUBER_tower_LHDAC_Georg
OWIS_linear_stage_laser