...
Filesystem | Mount Point | Quota | Size | Lifetime | tokens | Backup | Snapshot | Network | Protocol | Throughput | Availability | Remote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFS | /afs/ | per Volume | per Volume | unlimited | yes | yes1 | yes2 | eth | afs | slow | yes | yes | Good for static data/documents and software. not good for multi-threaded applications. |
BeeGFS | /beegfs/desy/ | no | 600TB959TB | for temp data | no | no | no | ib | beegfs | >10GB/s | yes | no | Fast. Without backup or snapshots. Deleted files are not recoverable.. Not intended for archiving data, only for actively used data! It's scratch space really! |
CSSB BeeGFS | /beegfs/cssb/ | no | 3.2PB | unlimited | no | no | no | ib | beegfs | CSSB only | no | Fast. Without backup or snapshots. Deleted files are not recoverable. Lifetime of data is up to CSSB policy. Get in touch with CSSB admins for details! | |
dCache | /pnfs/desyde | no | >>1PB | unlimited | no | yes/no | no | eth | nfs | varies | yes | yes | Good for mass storage of scientific data. Not suitable for volatile data. |
sync&share | none | 90TB | ? | unlimited | no | no | no | eth | https | slow | webdav-client | yes | Good for data sharing. |
GPFS EXFL | /gpfs/exfel/d | 78.4PB9PB | |||||||||||
/gpfs/exfel/data | 516TB | ||||||||||||
/gpfs/exfel/exp | 21GB42GB | ||||||||||||
/gpfs/exfel/u | 451TB869TB | ||||||||||||
GPFS FS | /asap3/petra3/gpfs | no | 34.0PB7PB | unlimited | no | yes | yes3 | ib | gpfs, nfs | >10GB/s | FS only | no | Fast. Good for scientific data from PETRA III and FLASH experiments and analysis. |
/gpfs/petra3/scratch | no | 30TB | 3 month | no | no | no | FS only | no | |||||
GPFS CFEL | gpfs-data | no | 501TB | unlimited | no | ? | ? | ib | gpfs, nfs | >10GB/s | CFEL only | no | Fast. Good for scientific data of CFEL. |
gpfs-scratch | no | 49TB | n.a. | no | no | no | no | ||||||
netapp | /data/netapp | 3TB | 30TB | account | no | no | no | eth | nfs | <1GB/s | yes | no | WILL BE RETIRED SOON |
scratch | /scratch | no | few GB | none | no | no | no | - | local | fast | yes | no | Scratch. Limited space and subject to erasure without prior notice. |
HOME | /home on FS GPFS | 20GB hard | 30TB | account | no | no | yes4 | ib | gpfs | >10GB/s | yes | no |
...