...
Tag | recommend | CalSoft | Remark | Date |
---|---|---|---|---|
ahc2_001 | Annas merged calibration constants (problems encoutert with module one pedestal values and missing MIP values) | 18-04 | ||
ahc2_002 | based on ahc_001 corrected by Daniel | 18-05 | ||
ahc2_pedestal_180821_003 | Latest AT pedestal constants extracted from a full muon scan of TB SPS May 2018 | 18-08 | ||
ahc2_pedestal_180906 | x | AT Pedestals from SPS Cern testbeam may 2018 extracted from a full muon scan. PedestalAll is calculated for Memory Cells 0-8, avoiding higher cells due to ADC jumps | 18-09 | |
ahc2_lg_pedestal_181107 | For tests | Low-Gain Pedestals from SPS Cern testbeam May 2018 extracted from HG/LG IC muon runs, noPP, for main HCAL layers 21888/21888 extracted, calculated for memcell 0-8, dummies of 530 ADC | 18-11 | |
ahc2_pedestal_192712_first | Same as ahc2_pedestal_180906, but only extracted for first muon scan | 19-11 | ||
ahc2_pedestal_192712_second | Same as ahc2_pedestal_180906, but only extracted for second muon scan | 19-11 |
E4DLowGainPedestal (Low-Gain Pedestal)
...