This space is very simple and just serves 1 purpose: to provide an entry page to Confluence pages and spaces related to the XFEL operation.
However, there is no crawler available to find XFEL spaces automatically, so if you have space not listed here, send an email to Riko Wichmann Winfried Decking or Siegfried Koepke
List of spaces (in no particular order) closely related to the XFEL operation
Space Name | Description | Last updated |
---|---|---|
{"scope":"descendants","limit":"1","spaces":"MXL","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | ||
XLO | cold linac operation page | {"scope":"descendants","limit":"1","spaces":"XLO","showLastTime":"true","contentType":"pages","contextEntityId":204315743} |
{"scope":"descendants","limit":"1","spaces":"XS2024","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | ||
{"scope":"descendants","limit":"1","spaces":"HLC","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | ||
8D reports in the context of XFEL | {"noneFoundMessage":"not available","scope":"descendants","limit":"1","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | |
Start-up planning, procedures .. | {"scope":"descendants","limit":"1","spaces":"XFELOp","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | |
Document collection for automated statistics | {"scope":"descendants","limit":"1","spaces":"XAS","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | |
{"scope":"descendants","limit":"1","spaces":"STF2","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | ||
{"scope":"descendants","limit":"1","spaces":"FELRD","showLastTime":"true","contentType":"pages","contextEntityId":204315743} | ||
FALCO | new gun test stand in hall 3 | {"scope":"descendants","limit":"1","spaces":"FALCO","showLastTime":"true","contentType":"pages","contextEntityId":204315743} |
High Duty Cycle Operation | study group for long pulse up to CW operation | {"scope":"descendants","limit":"1","spaces":"XLU","showLastTime":"true","contentType":"pages","contextEntityId":204315743} |
more loosely linked XFEL spaces / pages
- FEL Beam Dynamics Group Home
- XFEL Accelerator Physics Information Exchange Home
- Maxwell for XFEL
- Maxwell for EuXFEL
- XFEL in BKR Wiki
- XFEL Tunnelabsuche in BKR Wiki
- Netzwischer
- Schichtplan (restricted)
even further away ...
Remarks
- XFEL related 8D reports seem to reside under MQS and / or Linac Ops
Recent space activity
Space contributors
{"mode":"list","scope":"descendants","limit":"5","showLastTime":"true","order":"update","contextEntityId":204315743}
Recent blog posts
Blog stream
Create a blog post to share news and announcements with your team and company.
Favorite Pages
There are currently no pages on your favorites list. You can add pages to this list by selecting Favorite from the Tools menu on the page you're viewing. |