Benchmarks for AMD EPYC
CPU | JobID | Node | Total Cores | RAM | Avg runtime | Ratio / EPYC 7642 | Jobs/node | Datasets/hour/node |
---|---|---|---|---|---|---|---|---|
EPYC 7642 | 9359589 | max-p3a018 | 192 | 256G | 343.7s | 1.0 | 2 | 20 |
EPYC 7302 | 9359590 | max-itt001 | 64 | 512G | 385.7s | 0.89 | 1 | 9 |
Silver 4210 | 9361012 | max-ittg001 | 40 | 384G | 576.7s | 0.59 | 1 | 6 |
EPYC 7351 | 9362984 | max-mllab-amd01 | 32 | 60G | 672.7s | 0.51 | 1 | 5 |
EPYC 7H12 | 9363618 | max-cdcs001 | 256 | 1024G | 238.7s | 1.44 | 3 | ~40 |
EPYC 7F52 | 9363636 | max-cdcs002 | 64 | 1024G | 382.7s | 0.90 | 1 | 9 |
EPYC 7542 | 9363738 | max-exfl273 | 128 | 512G | 444.0s | 0.77 | 1-2 | ~10 |
EPYC 7402 | 9364011 | max-wn064 | 96 | 512G | 455.7s | 0.75 | 1 | 8 |
EPYC 7552 | 9364437 | max-mpag001 | 192 | 1024G | 408.0s | 0.84 | 2 | 16 |
EPYC 7262 | 9364439 | max-mpag005 | 16 | 256G | 769.3s | 0.44 | 1 | 4 |
Job Profile
Attachments:
runtime-distribution.p11.png (image/png)
xdsapp.epyc-7642.max-p3a018.png (image/png)
xdsapp.epyc-7302.max-itt001.png (image/png)
xdsapp.epyc-7302.max-itt001.png (image/png)
xdsapp-mem.epyc-7642.max-p3a018.png (image/png)
xdsapp.epyc-7642.max-p3a018.png (image/png)
xdsapp.epyc-7302.max-itt001.png (image/png)
xdsapp.epyc-7302.max-itt001.png (image/png)
xdsapp-mem.epyc-7642.max-p3a018.png (image/png)