Maxwell : Compute Infrastructure

Host Partition CPUs Sockets Cores/Socket Threads/Core HT CPU GFLOPS Memory GPUs GPU FLOPS Model Constraints Warranty
max-display004 wgs 40 2 10 2 + 768 376GB 4xRTX 2080 0 Gold 5115 CPU @ 2.40GHz 2024-06
max-display005 wgs 40 2 10 2 + 768 376GB 4xRTX 2080 0 Gold 5115 CPU @ 2.40GHz 2024-06
max-display007 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2026-09
max-display008 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2026-09
max-display009 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2026-09
max-display010 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2026-09
max-cssb-display001 wgs 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz 2023-11
max-cssb-display002 wgs 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz 2023-11
max-fs-display001 wgs 128 2 32 2 + 1741 512GB 2xRTX A6000 0 AMD EPYC 7542 2025-09
max-fs-display002 wgs 128 2 32 2 + 1741 512GB 2xRTX A6000 0 AMD EPYC 7542 2025-09
max-fs-display003 wgs 128 2 32 2 + 1741 512GB 2xRTX A6000 0 AMD EPYC 7542 2025-09
max-fs-display004 wgs 128 2 32 2 + 1741 512GB 2xRTX A6000 0 AMD EPYC 7542 2025-09
max-fs-display005 wgs 128 2 32 2 + 1741 512GB 2xRTX A6000 0 AMD EPYC 7542 2025-09
max-fs-display006 wgs 128 2 32 2 + 1741 512GB 2xRTX A6000 0 AMD EPYC 7542 2025-09
max-hzgg007 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2027-10
max-hzgg008 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2027-10
max-hzgg009 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2027-10
max-hzgg010 wgs 128 2 32 2 + 1894 512GB 2xRTX A6000 0 AMD EPYC 7543 2027-12
max-hzgg001 wgs 72 2 18 2 + 1324 440GB 2xTesla K40m 2800 E5-2697 v4 @ 2.30GHz 2021-10
max-hzgg002 wgs 80 2 20 2 + 1728 1511GB 6xGV100GL 42000 Gold 6148 CPU @ 2.40GHz 2024-02
Host Partition CPUs Sockets Cores/Socket Threads/Core HT CPU FLOPS Memory GPUs GPU FLOPS Model Constraints Warranty
max-cdcs001 cdcs allcpu 256 2 64 2 + 3380 1007GB 0 0 AMD EPYC 7H12 EPYC, 7H12, 1024G 2026-05
max-cdcs002 cdcs allcpu 64 2 16 2 + 998 1007GB 0 0 AMD EPYC 7F52 EPYC, 7F52, 1024G 2026-05
max-cdcsg001 cdcs allgpu 64 2 16 2 + 844 512GB 4xGA100 38800 AMD EPYC 7302 EPYC, 7302, 512G, GPU, GPUx4, A100, A100-PCIE-40GB 2026-05
max-cfel007 allcpu-el9 maxcpu-el9 64 2 16 2 + 1178 512GB 0 0 E5-2698 v3 @ 2.30GHz INTEL, V3, E5-2698, 512G 2020-11
max-cfel008 allcpu-el9 maxcpu-el9 64 2 16 2 + 1178 512GB 0 0 E5-2698 v3 @ 2.30GHz INTEL, V3, E5-2698, 512G 2020-11
max-cfel009 maxcpu-el9 allcpu-el9 32 2 8 2 + 664 256GB 0 0 E5-2640 v3 @ 2.60GHz INTEL, V3, E5-2640, 256G 2020-11
max-cfel011 allcpu-el9 maxcpu-el9 32 2 8 2 + 664 256GB 0 0 E5-2640 v3 @ 2.60GHz INTEL, V3, E5-2640, 256G 2020-11
max-cfel014 allcpu-el9 maxcpu-el9 32 2 8 2 + 664 256GB 0 0 E5-2640 v3 @ 2.60GHz INTEL, V3, E5-2640, 256G 2020-11
max-cfel015 allcpu-el9 maxcpu-el9 32 2 8 2 + 664 256GB 0 0 E5-2640 v3 @ 2.60GHz INTEL, V3, E5-2640, 256G 2020-11
max-cfel016 allcpu-el9 maxcpu-el9 32 2 8 2 + 664 256GB 0 0 E5-2640 v3 @ 2.60GHz INTEL, V3, E5-2640, 256G 2020-11
max-cfel018 allcpu-el9 maxcpu-el9 40 2 10 2 + 768 256GB 0 0 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G 2021-07
max-cfel019 allcpu-el9 maxcpu-el9 40 2 10 2 + 768 256GB 0 0 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G 2021-07
max-cfel020 allcpu-el9 maxcpu-el9 40 2 10 2 + 768 256GB 0 0 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G 2021-07
max-cfel021 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfel022 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfel023 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfel024 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfel025 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfel026 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfel027 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfel028 cfel cfel-cmi allcpu 40 2 10 2 + 704 376GB 0 0 Silver 4114 CPU @ 2.20GHz INTEL, Silver-4114, 384G 2024-05
max-cfelg007 cfel cfel-cmi allgpu 40 2 10 2 + 768 376GB 2xGV100GL 14000 Gold 5115 CPU @ 2.40GHz INTEL, Gold-5115, 384G, GPU, GPUx2, V100 2024-06
max-cfelg008 cfel cfel-cdi allgpu 128 2 32 2 + 1894 512GB 1xGA100 9700 AMD EPYC 7543 EPYC, 7543, 512G, GPU, GPUx1, A100, A100-PCIE-40GB 2027-01
max-cfelg009 cfel cfel-cdi allgpu 128 2 32 2 + 1894 512GB 1xGA100 9700 AMD EPYC 7543 EPYC, 7543, 512G, GPU, GPUx1, A100, A100-PCIE-40GB 2027-01
max-cfelg010 cfel cfel-cdi allgpu 128 2 32 2 + 1867 256GB 1xGA100 9700 AMD EPYC 7513 EPYC, 7513, 256G, BS, GPU, GPUx1, A100, A100-PCIE-80GB 2027-12
max-cfelg011 cfel cfel-cdi allgpu 128 2 32 2 + 1867 256GB 1xGA100 9700 AMD EPYC 7513 EPYC, 7513, 256G, BS, GPU, GPUx1, A100, A100-PCIE-80GB 2027-12
Host Partition CPUs Sockets Cores/Socket Threads/Core HT CPU FLOPS Memory GPUs GPU FLOPS Model Constraints Warranty
max-cmsg001 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg002 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg003 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg004 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg005 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg006 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg007 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg008 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-01
max-cmsg009 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-05
max-cmsg010 maxgpu allgpu 40 2 10 2 + 768 256GB 1xGP100GL 4700 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 256G, GPU, GPUx1, P100 2023-05
max-cmsg011 maxgpu allgpu 64 2 16 2 + 1536 376GB 1xGA100 9700 Gold 5218 CPU @ 2.30GHz INTEL, Gold-5218, 384G, BS, GPU, GPUx1, A100, A100-PCIE-40GB 2026-02
Host Partition CPUs Sockets Cores/Socket Threads/Core HT CPU FLOPS Memory GPUs GPU FLOPS Model Constraints Warranty
max-cssb002 cssb 48 2 12 2 + 1306 1511GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb003 cssb 48 2 12 2 + 1306 1511GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb005 cssb allcpu 48 2 12 2 + 1306 1536GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb006 cssb allcpu 48 2 12 2 + 1306 1536GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb007 cssb allcpu 48 2 12 2 + 1306 1536GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb008 cssb allcpu 48 2 12 2 + 1306 1536GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb009 cssb allcpu 48 2 12 2 + 1306 1536GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb010 cssb allcpu 48 2 12 2 + 1306 1536GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 1536G 2023-02
max-cssb011 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb012 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb013 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb014 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb015 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb016 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb017 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb018 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6126 CPU @ 2.60GHz INTEL, Gold-6126, 768G 2024-07
max-cssb019 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb020 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb021 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb022 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb023 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb024 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb025 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb026 uke allcpu 48 2 12 2 + 1306 768GB 0 0 Gold 6226 CPU @ 2.70GHz INTEL, Gold-6226, 768G 2025-03
max-cssb027 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssb028 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssb029 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssb030 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssb031 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssb032 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssb033 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssb034 liv allcpu 80 2 20 2 + 1408 376GB 0 0 Gold 6230 CPU @ 2.10GHz INTEL, Gold-6230, 384G 2025-03
max-cssbg001 cssbgpu allgpu 40 2 10 2 + 768 512GB 2xGP100GL 9400 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 512G, GPU, GPUx2, P100 2023-02
max-cssbg002 cssbgpu allgpu 40 2 10 2 + 768 512GB 2xGP100GL 9400 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 512G, GPU, GPUx2, P100 2023-02
max-cssbg003 cssbgpu allgpu 40 2 10 2 + 768 512GB 2xGP100GL 9400 E5-2640 v4 @ 2.40GHz INTEL, V4, E5-2640, 512G, GPU, GPUx2, P100 2023-02
max-cssbg004 cssbgpu allgpu 64 2 16 2 + 1126 768GB 2xGV100GL 14000 Silver 4216 CPU @ 2.10GHz INTEL, Silver-4216, 768G, GPU, GPUx2, V100 2025-03
max-cssbg005 cssbgpu allgpu 64 2 16 2 + 1126 768GB 2xGV100GL 14000 Silver 4216 CPU @ 2.10GHz INTEL, Silver-4216, 768G, GPU, GPUx2, V100 2025-03
max-cssbg006 livgpu allgpu 64 2 16 2 + 1126 768GB 2xGV100GL 14000 Silver 4216 CPU @ 2.10GHz INTEL, Silver-4216, 768G, BS, GPU, GPUx2, V100 2025-12
max-cssbg007 livgpu allgpu 64 2 16 2 + 1126 768GB 2xGV100GL 14000 Silver 4216 CPU @ 2.10GHz INTEL, Silver-4216, 768G, BS, GPU, GPUx2, V100 2025-12
max-cssbg008 livgpu allgpu 64 2 16 2 + 1126 768GB 2xGV100GL 14000 Silver 4216 CPU @ 2.10GHz INTEL, Silver-4216, 768G, BS, GPU, GPUx2, V100 2025-12
max-cssbg009 livgpu allgpu 64 2 16 2 + 1126 768GB 2xGV100GL 14000 Silver 4216 CPU @ 2.10GHz INTEL, Silver-4216, 768G, BS, GPU, GPUx2, V100 2025-12
max-cssbg011 topfgpu allgpu 128 2 32 2 + 1946 512GB 4xGA100 38800 AMD EPYC 75F3 EPYC, 75F3, 512G, GPU, GPUx4, A100, A100-PCIE-40GB 2026-02
max-cssbg012 topfgpu allgpu 128 2 32 2 + 1946 512GB 4xGA100 38800 AMD EPYC 75F3 EPYC, 75F3, 512G, GPU, GPUx4, A100, A100-PCIE-40GB 2026-02
max-cssbg013 topfgpu allgpu 128 2 32 2 + 1946 512GB 4xGA100 38800 AMD EPYC 75F3 EPYC, 75F3, 512G, GPU, GPUx4, A100, A100-PCIE-40GB 2026-02
max-cssbg014 topfgpu allgpu 128 2 32 2 + 1946 512GB 4xGA100 38800 AMD EPYC 75F3 EPYC, 75F3, 512G, GPU, GPUx4, A100, A100-PCIE-40GB 2026-02
max-cssbg018 cssbgpu allgpu 128 2 32 2 + 1867 1007GB 4xGA100 38800 AMD EPYC 7513 EPYC, 7513, 1024G, BS, GPU, GPUx4, A100, A100-SXM4-80GB 2028-02
max-cssbg019 cssbgpu allgpu 128 2 32 2 + 1867 1007GB 4xGA100 38800 AMD EPYC 7513 EPYC, 7513, 1024G, BS, GPU, GPUx4, A100, A100-SXM4-80GB 2028-03
max-cssbg020 cssbgpu allgpu 128 2 32 2 + 1867 1007GB 4xGA100 38800 AMD EPYC 7513 EPYC, 7513, 1024G, BS, GPU, GPUx4, A100, A100-SXM4-80GB 2028-03
max-cssbg021 cssbgpu allgpu 128 2 32 2 + 1867 1007GB 4xGA100 38800 AMD EPYC 7513 EPYC, 7513, 1024G, BS, GPU, GPUx4, A100, A100-SXM4-80GB 2028-03
max-cssbg022 cssbgpu allgpu 128 2 32 2 + 1867 1007GB 4xGA100 38800 AMD EPYC 7513 EPYC, 7513, 1024G, BS, GPU, GPUx4, A100, A100-SXM4-80GB 2028-03
max-cssbg023 cssbgpu allgpu 128 2 32 2 + 1867 1007GB 4xGA100 38800 AMD EPYC 7513 EPYC, 7513, 1024G, BS, GPU, GPUx4, A100, A100-SXM4-80GB 2028-03
max-exfl020 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl021 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl022 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl023 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl024 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl025 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl026 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl027 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl028 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl029 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl030 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl031 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl032 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl033 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl034 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl035 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl036 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl037 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl038 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl039 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl040 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl041 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl042 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl043 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl044 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl045 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl046 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl047 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl048 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl049 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl050 upex-beamtime upex-high upex exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl051 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl052 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl053 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl054 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl055 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl056 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl057 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl058 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl059 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl060 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl061 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl062 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl063 upex-beamtime upex upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl064 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl065 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl066 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl067 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl068 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl069 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl070 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
max-exfl071 upex upex-beamtime upex-high exfel allcpu 80 2 20 2 + 1408 512GB 0 0 E5-2698 v4 @ 2.20GHz INTEL, V4, E5-2698, 512G 2022-04
