Application | Maxwell | BIRD/NAF | Desktop |
---|---|---|---|
Centos 7 | Centos 7 | Ubuntu 18 | |
amira | 2019.1 2019.2 2019.4 2020.2 6.3.0 6.4.0 6.7.0 | - | - |
ansys | 14.5 16.2 18.2 19.0 19.1 19.4 20.1 | 14.5 16.2 19.4 20.1 | 14.5 16.2 19.4 20.1 |
avizo | 2019.1 2019.4 2020.2 9.0.0 9.2.0 9.3.0 9.4.0 9.7.0 | - | - |
comsol | 5.2 5.3 5.3a 5.3a2 5.4 5.5 5.5a | - | - |
idl | 8.4 8.5 8.6 8.7 | 8.4 8.5 8.6 8.7 | 8.4 8.5 8.6 8.7 |
maple | 2018 2019 2020 | 2016 2017 2018 2019 2020 | 2017 2018 2019 2020 |
mathematica | 10.0 10.1 11.0 11.1 12.0 12.1 9.0 | 10.0 10.1 11.0 11.1 12.0 12.1 7.0 8.0 9.0 | 10.0 10.1 11.0 11.1 12.0 12.1 9.0 |
matlab | R2014b R2015a R2015b R2016a R2016b R2017a R2017b R2018a R2018b R2019a R2019b R2020a | R2014b R2015a R2015b R2016a R2016b R2017a R2017b R2018a R2018b R2019a R2019b R2020a | R2013b R2015a R2015b R2016a R2016b R2017a R2017b R2018b R2019a R2019b |
octave | 3.8.2 4.4.0 | 3.8.2 | - |
R | 3.6.0 | 3.6.0 | - |
root | 6.20.04 | 6.20.06 | - |
scilab | 5.5.2 | 5.5.2 | - |
Overview
Content Tools