PAST : The seminars used to start at 10 am in SR03 at DESY in Zeuthen. There would normally be a common breakfast and paper discussion till around 10:30, when the presentation starts.
PRESENT : The seminars now start at 10.10 am in SR05 at DESY in Zeuthen. There is a common breakfast and casual discussion until around 10:30am, when the presentation starts.
The AP seminars are currently hybrid meetings
- On demand, one Friday of every month could be dedicated to a journal club rather than a seminar; please see Journal Club for more details.
- If Zoom-only: The Zoom room opens at 10:10 for a meet & greet with the speaker
- If hybrid: Come talk to the speaker at 10:10 in the SR or the terrace outside
- The seminar talk starts at 10:30am
- The talk length is suggested as 40-45 minutes, not counting the discussion time
- Join the seminar zoom meeting: https://zoom.us/j/320960880
- The meeting is password protected. The password is shared in the email announcement. If you did not receive it, contact the organisers.
- If the speaker allows, the slides will be posted to the indico page or shared via email.
- We can record the seminars if this is requested beforehand (at least one week before the seminar). For these seminars, during the event, photos or films will be taken for internal or external publication in the name of DESY. If you do not want to be recorded, you still can participate online and switch your camera and microphone off. Note that we will not record any questions that take place in the time after the talk.
For questions or speaker suggestions please contact:
Anil Kumar (anil.kumar [at] desy.de), Victor Barbosa Martins (victor.barbosa.martins [at] desy.de), Michelle Tsirou (michelle.tsirou [at] desy.de)
Topic: AP journal club and seminar
Time: This is a recurring meeting Meet anytime
Join Zoom Meeting
https://zoom.us/j/320960880
Meeting ID: 320 960 880
One tap mobile
+493056795800,,320960880# Germany
+496950502596,,320960880# Germany
Dial by your location
+49 30 5679 5800 Germany
+49 695 050 2596 Germany
+49 69 7104 9922 Germany
+972 3 978 6688 Israel
+972 55 330 1762 Israel
Meeting ID: 320 960 880
Find your local number: https://zoom.us/u/adfKHkFYll
Upcoming seminars
Date | Speaker | Institute | Topic | Organizer & PoI | Format |
---|---|---|---|---|---|
Alison Mitchell | ECAP | Gamma-ray insights into the origins of galactic cosmic rays | Hybrid | ||
Julia Windmiller Zeuthen Weihnachtsmarkt CTA meeting in Berlin | Max-Planck-Institute for Meteorology | Trade Winds and Tropical Precipitation: A Deep Dive into the Intertropical Convergence Zone (ITCZ) | Hybrid | ||
Giada Peron | Firenze U | TBD Probing GCRs with HE gamma-rays | Hybrid | ||
mid-December - early January : Hiatus | |||||
Thomas Kupfer | Uni Hamburg | TDB | Hybrid | ||
TBD | TBA | Hybrid | |||
Yuzhu Cui | Zhejiang Lab, China | The precessing jet nozzle connecting to a spinning black hole in M87 | Remote only | ||
Enrico Ramirez Ruiz | UC Santa Cruz | MHD simulations, TDEs, accretion | Hybrid | ||
Ludwig M. Böss | Ludwig-Maximilians-Universität (München) | Galaxy cluster simulation + CRs TBA | Michelle Tsirou | Hybrid | |
Alexey Gunya | Uni Potsdam | TBD EHE CRs | Hybrid | ||
Arno Vanthieghiem | Princeton / LESIA? | TBD PIC simulations, astrophysical plasma | Michelle Tsirou | Hybrid | |
| (Overlapping APC meeting) | Villa not available |
2023
2022
2021
| Federica Bradascio | CEA-IRFU | Search for cross-correlations between IceCube neutrinos and AGN cores selected in various bands of the electromagnetic spectrum | Summer Blot |
| Francesca Capel | Technische Universität München and ORIGINS Excellence Cluster | Evaluating cosmic coincidences | |
| Emanuele Greco | INAF-Osservatorio Astronomico di Palermo and Università degli Studi di Palermo / UvA | Evidences of a Pulsar Wind Nebula in SN 1987A | |
(11:00 am) | Alexandre Marcowith | Laboratoire Universe et Particules de Montpellier (LUPM) | Post-breakout supernova shocks as Cosmic-ray and gamma-ray sources | |
| Philipp Mertsch | RWTH Aachen University | The distribution of gas in the Galaxy and its implications for cosmic rays | Sylvia Jiechen Zhu |
| LSW | Analysis optimisation for >10 TeV gamma-ray astronomy with IACTs | Sylvia Jiechen Zhu | |
| Björn Eichmann | Ruhr-Universität Bochum | Thermal-to-nonthermal element abundances in different Galactic environments | |
|
N/A |
N/A |
AP Meet & Greet / Best summer holiday photo competition | Summer Blot |
| Giovanni Morlino | INAF, Osservatorio Astrofisico di Arcetri | Cosmic-ray electrons released by supernova remnants | |
| Lorenzo Capriotti | Univ. Bologna | LHCb - lepton flavour anomalies | Summer Blot |
| DESY | New Observations Probing Particle Acceleration in GRB Outflows | ||
| Wyn Evans | Cambridge | The Sausage, the Sequoia and the Splash | Sylvia Jiechen Zhu |
| Dorit Glawion | ECAP | Multi-wavelength View of the M87 Black Hole captured by Event Horizon Telescope | |
| Dmitry Prokhorov | GRAPPA, University of Amsterdam | Search for gamma rays from SNe with Fermi-LAT | |
| Felix Aharonian | MPIK / DIAS | Galactic PeVatrons | Sylvia Jiechen Zhu |
| Iair Arcavi | Tel Aviv University | New Discoveries of Extreme Transients, video | Sylvia Jiechen Zhu |
| Karim Benabed | Institut d'Astrophysique de Paris | Planck cosmological Legacy | |
| Vincent Guillet | Institut d'Astrophysique Spatiale | Planck 2018 results. Galactic astrophysics using polarized dust emission | |
| Valery Brinnel | HU | Anisotropy studies with SNIa and ZTF | Summer Blot |
| n/a | n/a | no seminar (Good Friday / Easter weekend) | |
| Maria Werhahn | AIP | Cosmic rays and non-thermal emission in simulated galaxies | |
special time: 16:00 | Ke Fang | UW Madison | TBD - Multimessenger Astrophysics | |
| coffee/tea chat | |||
special time: 15:00 | Mohamad Shalaby | AIP | Cosmic ray dynamical impacts and transport in stellar environments | |
| Andrea Merloni | MPE | New eyes on the X-ray sky: First Results from eROSITA on SRG | |
special time: 16:00 (sorry) | Nicola Omodei | Stanford | High-Energy Emission from a Magnetar Giant Flare in the Sculptor Galaxy | |
| Christoph Pfrommer | AIP | Cosmic ray acceleration and transport | |
2021-01-15 special time: 15:00 | Ana Bonaca | CfA | Uncovering the nature of dark matter with stellar streams in the Milky Way |
2020
2020-12-11 | Artem Bohdan | DESY | Collisionless High Mach number shocks: PIC simulations vs in-situ measurements | |
2020-12-04 | Christian Stegmann | DESY | the outcome of the APC and the DESY Scientific Council | Artem Bohdan |
2020-11-27 | Journal Club | |||
2020-11-20 | Brian Reville | Max Planck Institute for Nuclear Physics Heidelberg | Galactic sources of very high energy particles | Artem Bohdan |
2020-11-06 (3pm) | Carolyn A. Kierans | Universities Space Research Association, NASA | The Compton Spectrometer and Imager (COSI): From Balloons to a Satellite | contact: Artem Bohdan |
2020-10-30 | Journal Club | |||
2020-10-23 | SgrA* | contact: Pau Amaro-Seoane, Summer Blot | ||
2020-10-16 | Vandad Fallah Ramazani | University of Turku | Testing two-component models on very high-energy gamma-ray-emitting BL Lac objects | contact: Sylvia Zhu |
2020-10-02 | Imre Bartos | University of Florida | The black hole that should not exist, and other recent surprises in gravitational wave astrophysics | contact: Sylvia Zhu |
2020-09-25 (10am) | Ievgen Vovk | Institute for Cosmic Ray Research, the University of Tokyo | MAGIC, very large zenith angle observations of Crab | contact: Artem Bohdan |
2020-09-18 | Alberto Sesana | University of Milan-Bicocca | Supermassive black hole astrophysics with pulsar timing arrays | contact: Sylvia Zhu |
2020-09-11 | no seminar (Liebenberg Meeting) | |||
2020-08-07 | Michelle Galloway | Zurich | Observation of Excess Electronic Recoil Events in XENON1T | contact: Summer Blot |
2020-07-24, 16:00 | Phil Landry | Cal State Fullerton | GW190814: An Unexpected Compact Binary Coalescence from the Mass Gap | contact: Sylvia Zhu |
2020-07-17, 4pm | Matthew Graham | Caltech | Candidate Electromagnetic Counterpart to the Binary Black Hole Merger Gravitational-Wave Event S190521g | contact: Anna Franckowiak |
2020-07-09 (Thurs @4pm) | Scott Flamming + Chase Million | STSCI | gPhoton: A Time Tagged Database of Calibrated GALEX UV Photon Events and the Science It Enables | contact: Rolf Buehler |
2020-06-26 | AP status update | All of AP | contact: Katharina Henjes-Kunst | |
2020-06-19 | Lars Nieder | AEI Hannover | Finding and observing spider pulsars in gamma rays | contact: Sylvia Zhu |
2020-06-12 | Kohta Murase | Penn State | Messengers from Hidden Sources: Corona, Shock, and Turbulence, video | contact: Walter Winter |
2020-06-05 | Robert Stein, Walter Winter | DESY | neutrino TDE | contact: Anna Franckowiak |
2020-05-22 | Silvia Manconi | Aachen | Probing the extragalatic gamma-ray source populations with photon count statistics and anisotropies | contact: Anna Franckowiak |
2020-05-15 | Frank Rieger | MPIK HD | VHE gamma-rays from the large-scale jet of Centaurus A, video | contact: Andrew Taylor |
2020-05-07 (Thursday, 1pm) | Stefan Ohm & Xavier Rodrigues | DESY | Probing the magnetic field in the GW170817 outflow using H.E.S.S. observations, video | contact: Anna Franckowiak |
2020-05-01 | public holiday, no seminar | |||
2020-04-24 | Joern Wilms | Sternwarte Bamberg | eROSITA, video | contact: Anna Franckowiak |
2020-04-17, 16:30 | Zara Bagdasarian | UC Berkeley | Dive into the deep Earth with neutrinos: Borexino latest results, video | contact: Anna Franckowiak |
2020-04-10 | no seminar due to Easter | |||
2020-04-03 | Archisman Ghosh | Nikhef | contact David Berge | |
DESY | ||||
2020-03-13 | Andrea Palladino | DESY | The SIR (Susceptible-Infected-Recovered) model of theoretical epidemiology, and its application to the Corona virus spread in Italy | contact person: Anna Franckowiak |
2020-03-06 | Sergey Troitsky | INR, Moscow | High-energy neutrinos from central parsecs of radio-bright AGN | contact person: Anna Franckowiak |
2020-02-28 | Ana Babic | U Zagreb | Intra-night variability of Mrk421 during an extreme flare in 2013 | contact person: Elisa Pueschel |
2020-01-31 | Tiffany Lewis | U. Haifa/Tel Aviv U. | Modeling Blazar Jets with Particle Transport Methods | |
2020-01-24 | Huirong Yan | UP | Cross field transport of cosmic rays and Geminga’s TeV halo | contact person: Elisa Pueschel |
2020-01-17 | Andreas Maier | DESY | Gravitational Wave Forms: From Theory to Experiment | contact person: Elisa Pueschel |
2019
2019-12-13 | Jonathan Biteau | IPNO | Astroparticles from the extragalactic universe | contact person: Elisa Pueschel |
2019-12-06 | Manuel Meyer | Erlangen | Studying the gamma-ray variability of flat spectrum radio quasars: implications on particle acceleration and location of the gamma-ray emission region | contact person: Anna Franckowiak |
2019-12-03 (@1pm in SR3) | Donna Rodgers-Lee | Trinity College, Dublin | The role of cosmic rays in the star formation process | contact person: Andrew Taylor |
2019-11-29 (@3pm) | Janin Schaffer | AWI, Helmholtz Center for Polar and Marine Research | Climate Change and the Physics of the Ocean | |
2019-11-22 | Daniel Muthukrishna | Cambridge | Real-Time Classification of Explosive Transients Using Deep Learning | |
2019-11-15 | Michi Bauböck | MPIfEP, Garching | Stellar Orbits and Infrared Flares at the Galactic Center | |
2019-11-08 | Sylvio Klose | Sternwarte Tautenburg | The SkyHopper satellite project | |
2019-10-25 | Simona Lombardo | Aix-Marseille Université | The Calar Alto Schmidt-Lemaitre Telescope: an innovative telescope concept for wide field astronomy | |
2019-10-18 | Armelle Jardin-Blicq | MPI Heidelberg | A HAWC view of the multi-TeV gamma-ray sky | |
2019-10-11 | Silke Britzen | MPIfR, Bonn | A cosmic collider: Was the IceCube neutrino generated in a precessing jet-jet interaction in TXS 0506+056? | |
2019-09-20 | Alberto Franceschini | Padua | Bridging Cosmology with Astroparticle Physics via Gamma-gamma Interactions: Prospects for Forthcoming and Future Instrumentation | |
2019-09-27 | NO SEMINAR due to PAHEN at DESY | |||
2019-10-04 | NO SEMINAR due to bridge day | |||
2019-09-13 | Pau Amaro Seoane | ICE | Mapping spacetime around supermassive black holes with gravitational waves | |
2019-09-06 | Anastasia Sokolenko | Oslo | Dark Matter: where to search for it? | |
2019-08-30 | Alison Mitchell | ETH Zurich | An extreme Galactic accelerator: HESS J1825-137 and the search for Galactic PeVatrons | |
2019-08-23 | tba gamma, neutrino, CR | DESY | ICRC wrap-up: cosmic rays, gamma-rays, neutrinos | |
2019-08-16 | Steve Schulze | Weizmann Institute | The Host Galaxies Properties of the PTF Core-Collapse Supernova Sample | |
2019-08-06 (11 am, the Villa) | Joerg Hoerandel | Radboud University Nijmegen | Radio detection of cosmic rays | |
2019-06-21 | Benito Marcote | JIVE | Localizing Fast Radio Bursts and unveiling their extreme environments | |
2019-06-14 | Mireia Nievas Rosillo | DESY | Measurement of the Extragalactic Background Light using MAGIC and Fermi-LAT | |
2019-05-31 | James Matthews | Oxford University | Ultrahigh energy cosmic ray acceleration in radio galaxies | |
2019-05-28 (note: 14:00 in the Villa!) | Olivier Hervet | UCSC | Towards a unification of structure and kinematics of AGN jets with their non-thermal emission | |
2019-05-24 | Tim Dietrich | MPIfGP (AEI) | The multi-messenger picture of merging neutron stars | |
2019-05-17 | Foteini Oikonomou | ESO | High-energy neutrinos from blazar flares? | |
2019-05-10 | no regular AT seminar, but ERC/MSCA information event by Ute Krell and Verena Behrens (in SR1) | DESY, Hamburg | ERC/MSCA information session (10-12) and grant writing skills workshop (13-15:30) | |
2019-05-03 | DESY | Cosmic compass - First precise measurement of 3D sub-milliGauss magnetic field with atomic alignment | ||
2019-04-26 | Brian Hare | Groningen | Precision lightning mapping with LOFAR: Needles and other observations | |
2019-04-05 | Tarek Hassan | DESY | Direct measurement of stellar angular diameters with the VERITAS Cherenkov Telescopes | |
2019-03-22 | Alex Geringer-Sameth | Imperial College London | Astrophysical vs. dark matter interpretations of gamma-ray observations in dwarf galaxies | |
2019-03-15 | Arjen van Vliet | DESY | CRPropa 3.2: An open-source astroparticle propagation framework from TeV to ZeV energies | |
2019-02-22 | Manami Sasaki | Sternwarte Bamberg | Multi-wavelength studies of interstellar shocks | |
2019-02-12 | Wenxi Peng | IHEP, CAS | Development of space projects in IHEP and prospect for future missions | |
2019-02-11 (1 pm start) | Katie Auchettl | Niels Bohr Institute | Probing quiescent black holes with tidal disruption events | |
2019-02-01 | Florian Reindl | HEPHY and TU Vienna | Annual modulation searches for dark matter and the COSINUS experiment | |
2019-01-25 | Sylvia Zhu | MPI for Gravitation Physics, Potsdam | Continuous gravitational waves from isolated neutron stars and black holes | |
2018-01-18 | Andrea Palladino | DESY | IceCube Neutrinos from Hadronically Powered Gamma-Ray Galaxies | |
2018-01-11 | Vaidehi Paliya | DESY | The Extragalactic Background Light in the Fermi-LAT Era | |
2018-12-06 (@1pm) | Mauricio Bustamante | Niels Bohr Institute, Copenhagen | Pushing the Energy and Cosmic Frontiers with High-Energy Astrophysical Neutrinos | |
2018-11-30 | Masaru Shibata | AEI, Potsdam | GW170817, neutron star merger, and numerical relativity | |
2018-11-09 | Matteo Cerruti | Barcelona | Photons, neutrinos and cosmic rays from AGNs; or, what did we learn from IceCube-170922A / TXS0506+056? | |
2018-11-02 | Paula Sánchez-Sáez | University of Chile | Characterization of AGN variability in the optical and near infrared regimes | |
2018-10-26 @2pm | T. Kobayashi, M. Shiozawa | IPNS | Status and prospect of T2K and J-PARC beam, The Hyper-Kamiokande project | |
2018-10-12 | Tarek Hassan | DESY | Constraining very-high-energy and optical emission of Fast Radio Bursts with IACTs. | |
2018-09-21 | Zeljka Bosnjak | University of Zagreb | Modelling of gamma ray bursts and predictions for CTA observations | |
2018-09-14 @1pm | Marcus Kirsch | ESOC | Operational perspectives for the next decade of ESAs X-ray observatory XMM-Newton | |
2018-09-07 | Andzei Drukier | OKC, Neutrino Geology Inc. | Paleo-Detectors of Neutrinos and Dark Matter | |
2018-08-24 | Felicia Krauss | API/GRAPPA | Multimessenger observations of blazars | |
2018-08-24 (3pm) | Shigeo Kimura | Pennsylvania State University | High-energy emissions from neutron star mergers | |
2018-08-23 (2pm) | David Kaplan | UW-Milwaukee | Probing Stellar Evolution, Dynamics, and Fundamental Physics with Millisecond Pulsar Binaries | |
2018-07-06 | Ben Zitzer | McGill | Dark Matter Searches with VERITAS | |
2018-06-29 | Summer Blot, Marcel Usner | DESY | Summary of Neutrino 2018 | |
2018-06-22 | Ralph Bird | UCLA | TeV J2032+4130 and PSR J2032+4127/ MT91 213 - An Unidentified TeV Source and 50 Year Period Binary | |
2018-06-08 | DESY | Enlarging the population of non-thermal X-ray pulsars | ||
2018-06-01 | Sera Markoff | API/GRAPPA | And then there was light: what makes astrophysical jets radiate? | |
2018-05-18 | Justine Devin | Montpellier | Supernova remnants and pulsar wind nebulae at high and very high energies | |
2018-04-27 | Kathrin Valerius | KIT | Probing the neutrino mass scale with KATRIN | |
2018-04-20 (2pm) | Andrea Palladino | DESY | A Multi-Component Model for the Observed Astrophysical Neutrinos | |
2018-03-16 | Michael Unger | KIT | Ultrahigh Energy Cosmic Rays and the Galactic Magnetic Field | |
2018-03-09 | Ondrej Pejcha | Charles University, Prague | Explosive deaths of stars: core-collapse supernovae and stellar mergers | |
2018-02-27 (@11:00am) | Henrike Fleischhack | MTU | Recent Results from HAWC | |
2018-02-23 (@4.00pm) | Jungyeon Cho | Chungnum Univ, South Korea | Alfvenic turbulence and magnetic field measurement | |
2018-02-23 (@10:30am) | Markus Ahlers | NBI | Deciphering Cosmic Neutrinos with Multi-Messenger Astronomy | |
2018-02-16 | Thomas Kupfer | Caltech | The systematic search for gravitational wave sources using optical time domain surveys | |
2018-02-09 | Rubén López Coto | INFN-Padova | Are you living inside a bubble? The answer from nearby pulsars | |
2018-02-02 | DESY | The birth of multi-messenger astronomy with neutrinos? The case of TXS 0506+056 | ||
2018-01-26 | Noam Libeskind | AIP | The local universe and the environment of the local group | |
2018-01-19 | University of Potsdam | The end of the cosmic-ray electron spectrum? | ||
2018-01-12 | Markus Holler | University of Innsbruck | Resolving the Crab Nebula in TeV gamma-rays with H.E.S.S. | |
2017-12-15 | Jürgen Brunner | CPPM, Marseille | Protvino to ORCA | |
2017-11-24 | Carmelo Evoli | Gran Sasso Science Institute | Recent Results in Galactic Cosmic Ray Physics and Their Interpretation | |
2017-11-17 | DESY | Energy Spectra Cut-Offs as a Probe of the Accelerator | ||
2017-11-03 | Alberto Dominguez | UCM | All the Light There Ever Was | |
2017-10-13 | Rasmus Westphal Rasmussen | DESY | Astrophysical neutrinos flavored with Beyond the Standard Model physics | |
2017-10-06 | Shigeru Yoshida (2pm) | Chiba University | What have we learned about the sources of ultra-high energy cosmic rays via neutrino astronomy? | |
2017-10-06 | Hideaki Takabe (10am) | HZDR | High-speed plasma flow, plasma instabilities, and formation of astrophysical shock waves in laboratory with big laser facilities. | |
2017-09-29 | Achim Stahl | RWTH Aachen | Neutrino Oscillation Experiments (academic training week) | |
2017-09-22 | John Kirk | MPIK | Inductive spikes from the Crab Nebula | |
2017-09-15 | Ben Shappee | Carnegie Observatories | The All-Sky Automated Survey for Supernovae | |
2017-09-08 | DESY | Spatio-temporal evolution of the nonresonant instability in shock precursors of young supernova remnants | ||
21.7 - 1.9 - Summer break | ||||
2017-08-04 | DESY | ICRC recap (in SR3)- γ-rays, neutrinos, cosmic rays | ||
2017-07-14 | Luigi Costamante | ASI Rome | On the origin of gamma-rays in Blazars | |
2017-07-07 | Roland Diehl | MPE | Cosmic gamma-ray line astrophysics (pdf) | |
2017-07-07 | Fabian Kislat | WUSTL | X-ray and Gamma-ray Polarimetry: A New Look at the High-Energy Universe Special seminar at 1pm in SR1 (pdf) | |
2017-06-30 | Anne Lemiere | APC | The Galactic Center at very high energy with H.E.S.S. (pdf) | |
2017-07-04 | Jorge Ibsen | ESO | ALMA software. Present Status and Future Developments. (in SR3 at 2pm) | |
2017-06-23 | German Gomez-Vargas | UC | Gravitino dark matter in astroparticle data | |
2017-06-16 | Christoph Pfrommer | AIP | How cosmic rays shape galaxies | |
2017-06-09 | Dmitry Malyshev | ECAP | Galactic center gamma-ray excess: modeling uncertainties and interpretations (slides) | |
2017-06-02 | Kohta Murase | Penn State University | Cosmic-Ray Reservoirs as Multi-Messenger Sources (highlight talk from NEUCOS Workshop) | |
2017-05-19 | Matthias Beilicke | Be-Consulting | Cadmium Zinc Telluride (CZT) detectors and their application in X-ray astrophysics - from imaging to polarimetry (pdf) | |
2017-05-12 | DESY | Multi-messenger particle astrophysics (in SR3) (extended breakfast from 10-11 with the Scientific Council and DESY directorate, everybody invited) | ||
2017-04-28 | Irene Tamborra | Niels Bohr Institute, Copenhagen | ||
2017-04-21 | Vivien Raymond | Albert Einstein Institute, Potsdam | Studying gravitational waves with LIGO (slides) | |
2017-04-07 | Eric Charles | SLAC | Searches for Dark Matter with the Fermi Large Area Telescope (slides) | |
2017-03-31 | Daniele Gaggero | University of Amsterdam | Analyzing diffuse gamma rays to understand the physics of cosmic-ray propagation (slides) | |
2017-03-24 | Regina Caputo | NASA/GSFC/UMD | All-sky Medium Energy Gamma-ray Observatory (AMEGO): Extending Fermi-LAT Discoveries into MeV Gamma-ray Astronomy | |
2017-03-17 | Norbert Werner | Eötvös Loránd University, Budapest | Black holes, chemical enrichment, and the physics of the intergalactic medium | |
2017-03-10 | Utente Sconosciuto (anatoli.fedynitch) | DESY | The state of the art in atmospheric neutrino calculations | |
2017-02-24 | DESY | Cosmogenic neutrinos challenge the proton dip model (in SR3) | ||
2017-02-10 | DESY | Sterile neutrino constraints with IceCube | ||
2017-01-27 | Participants | DESY | Report from the workshop “High energy neutrino and cosmic-ray astrophysics: The way forward” | |
2017-01-20 | Manuel Meyer | OKC | Astrophysical searches for axions and axionlike particles at gamma-ray energies (in SR3) | |
2017-01-13 | DESY | Combined source-propagation models for UHECR nuclei |
2016
2016-12-16 | Ralf Ulrich | KIT | LHC data and cosmic ray interactions |
2016-12-09 | Marina Manganaro | IAC | Gamma rays from the Universe’s middle age: pushing Very High Energy Astrophysics boundaries with MAGIC |
2016-12-02 | Roberta Zanin | MPIK | Gamma-ray emission from Cyg X-1 |
2016-11-25 | Alessandro Airo | TU Berlin | Studying the possibility of life on Mars on Earth (Christmas seminar, start at 2pm in SR3, with Weihnachtsmarkt afterwards) |
2016-11-18 | Antonia Bevan | UCL | Gas and Dust emission in SN 1987A |
2016-11-11 | Jörg Rachen | Radboud University, Nijmegen | Towards a cosmological prior for extragalactic cosmic ray production |
2016-11-04 | Tim Huege | KIT | Radio detection of cosmic ray air showers - achievements and future potential |
2016-10-28 | DESY | Measurement of the Iron Spectrum in Cosmic Rays with VERITAS | |
2016-10-21 | Maxim Barkov | DESY | The origin of the X-ray-emitting object moving away from PSR B1259-63 (SR3) |
2016-10-14 | Elisabete Dal Pino | IAG-USP | Particle acceleration by magnetic reconnection (SR3) |
2016-10-07 | DESY | The H.E.S.S. Galactic Plane Scan and New Perspectives on Pulsar Wind Nebulae with H.E.S.S. I and II | |
2016-09-23 | DESY | Magic gamma-ray telescopes hunting for tau neutrinos (in SR4) | |
2016-09-09 | Stefan Coenders | TUM | IceCube point source analysis (in SR4) |
2016-07-01 | DESY | IceCube Gen2 science | |
2016-06-17 | Shin'ichiro Ando | GRAPPA, Amsterdam, Netherlands | Gamma-Ray Background Tomography |
2016-06-03 | Andrea Palladino | GSSI l'Aquila, Italy | A discussion on the recent high energy neutrino results |
2016-05-27 | Anna Nelles | University of California Irvine | ARIANNA: Radio detection of neutrinos on the Ross ice-shelf |
2016-05-20 | Mauricio Bustamante | CCAPP, Ohio State University, USA | High-energy astrophysical neutrinos: testing ground for new physics |
2016-05-13 | Chun-Sung Jao | National Central University, Taiwan | Fluid aspect and PIC simulation of streaming instability in electron-ion/electron-positron plasma |
2016-04-29 | Oliver Porth | Uni Frankfurt | Modelling of Pulsar Wind Nebualae: Magnetohydrodynamics and particle transport |
2016-04-15 | Sasha Weiss, Merlin Barschke, Marc Lehmann | TU Berlin | Satellite development at the ILR Berlin (this week in SR4) |
2016-04-08 | Nayantara Gupta | RRI Bangalore, India | How many Galactic jets can explain the positron excess? |
2016-03-11 | DESY | The second LAT catalog of flaring sources (pdf, odp) | |
2016-03-04 | Michael Kachelriess | NTNU, Norway | The Escape Model for Galactic Cosmic Rays: Diffuse Fluxes and the Role of Local Sources |
2016-02-26 | Cecilia Lunardini | Arizona State University, USA | Star formation and high energy neutrinos at IceCube: a correlation? |
2016-02-12 | DESY | Electron spectrum with MAGIC | |
2016-02-05 | DESY | Neutrinos from Blazars | |
2016-01-29 | Martin Wendt | Uni Potsdam | Structures in the interstellar medium |
2016-01-15 | DESY | The blazar S4 0954+65 / Gamma-rays and particle acceleration |
2015
2015-01-16 | Luigi Tibaldo | SLAC | Tracing cosmic rays throughout the Milky Way with Fermi LAT data |
2015-01-23 | Sara Buson | Uni Padova | The long trip of gamma rays: from the innermost regions of blazars through new physics |
2015-01-30 | DESY | Neutrino Oszillations | |
2015-02-13 | DESY | Particle accelerators in our Galactic Neighbourhood | |
2015-02-27 | DESY | Neutrinos: Elusive New Messengers for Astro- and Geo-Sciences | |
2015-03-13 DPG | |||
2015-03-25 | DESY | New Astroparticle Wiki on Confluence | |
2015-03-27 | DESY | Neutrino and cosmic-ray emission from multiple internal shocks in gamma-ray bursts | |
2015-04-10 | Kathrin Egberts | Uni Potsdam | Diffuse Galactic Gamma-Ray Emission with H.E.S.S. |
2015-04-17 | Uni Potsdam | Particle acceleration to high energy in astrophysics | |
2015-04-24 | Fabio Iocco | UAM/CSIS Madrid | Dark Matter in the Inner Galaxy |
2015-05-08 | Jakob Walcher | AIP | The delay time distributions of SNeIa and other fun things we can learn from advanced stellar populations studies of nearby galaxies |
2015-05-22 | Justus Zorn | KIT | Preparation of an Extended Measurement Cycle of the Fluorescence Telescopes of the Pierre Auger Observatory |
2015-06-05 | Jakob Nordin | HU | Dark energy at z>1 through SNe Ia in galaxy clusters. |
2015-06-19 | Detlef Elstner | AIP | Do magnetic fields influence gas rotation in galaxies |
2015-06-26 | Stefano Morisi | Univ. Nepales | Dark Matter and IceCube events connections |
2015-07-03 | DESY | VERITAS observations of exceptionally bright TeV flares from LS I +61 303 | |
2015-07-10 | Arnab Dasgupta | IOP Bhubaneswar, India | Non-standard interactions in neutrino oscillations |
2015-07-17 to 2015-08-14 Summer break | |||
2015-08-28 | DESY | Report from the ICRC - neutrinos and cosmic rays | |
2015-09-04 | DESY | Report from the ICRC - gamma rays | |
2015-09-11 | Dan Kocevski | GSPC | An overview of time-domain astrophysics with NASA's Fermi Spacecraft |
2015-09-18 | Shri Kulkarn | CalTech | The Dynamic Universe: Palomar Transient Factory |
2015-10-02 | Francesco Massaro | Uni Turin | Associating unidentified gamma-ray sources |
2015-10-16 | Fabio Zandanel | Grappa | Cosmic Rays from Clusters of Galaxies: Where are the Secondaries? |
2015-10-30 | DESY | CTA status and outlook | |
2015-11-13 | DESY | Summary of two H.E.S.S. results: GC PeVatron and HESS J1641-463 | |
2015-11-27 | DESY | Machine Learning and multivariate analysis techniques - 3PM and Christmas party at Zeuthen Weihnachtsmarkt after | |
2015-12-04 | Sajan Kumar | U Delaware | Gamma rays from the Supernova Remnants Cas A and IC 443 |
2015-12-11 | Cornelia Müller | Uni Nijmegen | Multiwavelength Studies of Extragalactic Jets with TANAMI |
2015-12-18 | DESY transients meeting - 9:30 to 12:00 - Presentations by HESS, VERITAS, CTA, MAGIC, IceCube, ZTF, Fermi | ||
2015-12-25 to 2016-01-8 Winter break |
Paper discussions
As of Feb 2023, the Journal Club has been revived. Please volunteer yourself to lead a paper discussion!
The schedule of papers is below:
Date | Organiser | Paper title |
---|---|---|
| Andrew Taylor + all AP members | Paper discussion : Hot Extended Galaxy Halos around Local L* Galaxies from Sunyaev–Zeldovich Measurements |
Papers previously discussed are here:
- http://www.mpe.mpg.de/7362095/news20191022 23.10.19, eROSITA first light, Rolf Buehler
- https://arxiv.org/pdf/1909.10605.pdf 25.09.19, Andrew Taylor
At the beginning of each meeting we discuss recent publication listed at the bottom of this page. To post papers you would like to discuss use the button below.
- No labels