AHCAL (LDA 0)
Layer (K) | LDA port | Module |
---|---|---|
2 | 1 | 2 |
3 | 2 | 3 |
4 | 3 | 4 |
5 | 24 | 5 |
6 | 4 | 6 |
7 | 5 | 8 |
8 | 6 | 9 |
9 | 7 | 10 |
10 | 8 | 11 |
11 | 25 | 13 |
12 | 9 | 14 |
13 | 10 | 19 |
14 | 11 | 21 |
15 | 12 | 23 |
16 | 13 | 24 |
17 | 33 | 25 |
18 | 34 | 30 |
19 | 35 | 12 |
20 | 36 | 15 |
21 | 37 | 16 |
22 | 38 | 17 |
23 | 39 | 18 |
24 | 15 | 22 |
25 | 26 | 28 |
26 | 27 | 39 |
27 | 28 | 1 |
28 | 16 | 20 |
29 | 17 | 26 |
30 | 18 | 32 |
31 | 19 | 40 |
32 | 29 | 27 |
33 | 30 | 31 |
34 | 31 | 38 |
35 | 40 | 37 |
36 | 41 | 29 |
37 | 42 | 33 |
38 | 43 | 34 |
39 | 44 | 41 |
40 | 20 | 36 |
Tail catcher + pre-shower layer (LDA 1)
Layer (K) | LDA port | Module |
---|---|---|
41 | 0 | 43 SM_100 |
42 | 1 | 44 SM_1 |
43 | 12 (2) | 45 SM_2 |
44 | 3 | 46 SM_4 |
45 | 4 | 47 SM_5 |
46 | 5 | 48 SM_7 |
47 | 6 | 49 HBU3_1 |
48 | 7 | 50 HBU3_2 |
49 | 8 | 51 HBU3_3 |
50 | 10 | 52 HBU3_4 |
51 | 11 | 53 HBU3_5 |
52 | 14 | 54 HBU3_6 |
1 | 16(15) | 42 HBU5_29 (20180626) |