Please find below a list of all vectors available in the PPCF for members of CSSB groups. Please note that due to the existence of restricting material transfer agreements (MTAs) for some vectors, those vectors can only be provided for use in the Protein Production Core Facility. If you are interested in using these vectors or strains in a lab other than the PPCF, please get in contact so we can help you to put all needed MTAs in place. Some MTAs are coupled with fees. We are happy to advise you on this issue.
Number | Name | Manufacture/Origin | OrderNr. | Architecture | n-term Affinity | c-term Affinity | Description | Resistance | Promotor | Ori | Terminator | Signal Sequence | Backbone | Application | Host | Box | Position | MTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VD0001 | pRSET His8 | n-term His8, EK (Enterokinase) | 8x His | amp | T7 | high-level prokaryotic expression | E.coli | 1 | A1 | |||||||||
VD0002 | pCoofy1 | Sabine Suppmann, Addgene | 43974 | 6x His - 3c site - MCS - ccdb - 6x His | 6x His | 6x His | kan | pETM14 | E.coli | 1 | A2 | |||||||
VD0003 | pCoofy18 | Sabine Suppmann, Addgene | 43975 | 10x His - 3c site - MCS - ccdb - 6x His | 10x His | 6x His | kan | pCoofy1 | E.coli | 1 | A3 | |||||||
VD0004 | pCoofy31 | Sabine Suppmann, Addgene | 43993 | TwinStrepII - 3c site - MCS - ccdb - 6x His | TwinStrepII | 10x His | kan | pCoofy12 | 1 | A4 | ||||||||
VD0005 | pCoofy61 | Sabine Suppmann, Addgene | 122013 | 6x His - eGFP - 3c site - MCS - ccdb - 6x His | 6x His | 6x His | kan | pETM-NG | 1 | A5 | ||||||||
VD0006 | pFastBac1 | Joop van den Heuvel, HZI | Tn7L and Tn7R transposon sites | amp in E.coli, Gent | Polyhedrin | f1, pUC | SV40 polyA | pFastBac | 1 | A6 | ||||||||
VD0007 | pFastBacGST | Joop van den Heuvel, HZI | n-term GST, Tn7L and Tn7R transposon sites | GST | amp in E.coli, Gent | Polyhedrin | f1, pUC | SV40 polyA | pFastBac | 1 | A7 | |||||||
VD0008 | pcDNA3.1(-) | Joop van den Heuvel, HZI | MCS | amp in E.coli | CMV | f1, pUC | SV40 polyA | Mammalian expression vector | Mam | 1 | A8 | |||||||
VD0009 | pFlpBtm-II | Joop van den Heuvel, HZI | IgG-SP - MCS - TEV site - OneStrep - 8x His | 8x His | IgG signal peptide before MCS | amp in E.coli | CMV | PMB1 | SV40 polyA | 1 | A9 | |||||||
VD0010 | pET22b(+) | BNITM, Sigma Aldrich | 69744-3 | pelB SP - MCS - 6x His | 6x His | pelB signal peptide for periplasmic expression | amp | T7 | f1, pBR322 | n-term pelB | pelB for potential periplasmic localization | E.coli | 1 | B1 | ||||
VD0011 | pET28c | 6x His - Thrombin site - T7 Tag - MCS - 6x His | 6x His | 6x His | kan | T7 | f1, pUC | E.coli | 1 | B2 | ||||||||
VD0012 | pETM44 | 6x His - MBP - 3c site - MCS - 6x His | 6x His | 6x His | kan | T7 | f1, pUC | E.coli | 1 | B3 | ||||||||
VD0013 | pTT5BamAvr | Joop van den Heuvel, HZI | TPL leader - MCS | amp in E.coli | CMV | pTT5 | Mam | 1 | B4 | |||||||||
VD0014 | pTT5 | Joop van den Heuvel, HZI | TPL leader - MCS | CMV | PMB1 | beta globin poly (A) signal | expression in mammalian cells | Mam | 1 | B5 | ||||||||
VD0015 | pDAM02 | 1 | B6 | |||||||||||||||
VD0016 | pCAD04 | 1 | B7 | |||||||||||||||
VD0017 | pCAD09 | 1 | B8 | |||||||||||||||
VD0018 | MoClo#1 | StrepII - TEV site | StrepII | amp | 1 | B9 | ||||||||||||
VD0019 | MoClo#2 | StrepII - MBP - Tev site | StrepII | amp | 1 | C1 | ||||||||||||
VD0020 | pFastBac HT-A | Gibco | 12562-029 | 6x His - TEV site - MCS | 6x His | amp in E.coli | Polyhedrin | Insect | 1 | C2 | ||||||||
VD0021 | pFastBac HT-B | Gibco | 12562-029 | 6x His - TEV site - MCS | 6x His | amp in E.coli | Polyhedrin | Insect | 1 | C3 | ||||||||
VD0022 | pFastBac HT-C | Gibco | 12562-029 | 6x His - TEV site - MCS | 6x His | amp in E.coli | Polyhedrin | Insect | 1 | C4 | ||||||||
VD0023 | pFastBac HT-CAT | Gibco | 12562-029 | CAT gene (chloramphenicol acetyltransferase) | amp in E.coli | control pasmid | Insect | 1 | C5 | |||||||||
VD0024 | pFastBac-Dual | Gibco | 10712-024 | MCS - p10, Polyhedrin - MCS | amp in E.coli | Polyhedrin and p10 | double expression vector with two promotors | Insect | 1 | C6 | ||||||||
VD0025 | pFastBac-Dual Gus/CAT | Gibco | 10712-024 | chloramphenicol acetyltransferase and β-glucuronidase expression control | amp in E.coli | Polyhedrin and p10 | control plasmid | Insect | 1 | C7 | ||||||||
VD0026 | pEG BacMam | Eric Gouaux/OHSU | MCS - p10, Polyhedrin - CMV - MCS | amp in E.coli | Polyhedrin, P10, CMV | Virus formation in Insect cells to infect Mammalian cells | Insect, Mam | 1 | C8 | |||||||||
VD0027 | pEG BacMam c-term 3c - eGFP - His8 | Eric Gouaux/OHSU | MCS - p10, Polyhedrin - CMV - MCS - 3c site - GFP - 8x His | 8x His | amp in E.coli | Polyhedrin, P10, CMV | Virus formation in Insect cells to infect Mammalian cells | Insect, Mam | 1 | C9 | ||||||||
VD0028 | pEG BacMam n-term His8 - eGFP - 3c | Eric Gouaux/OHSU | MCS - p10, Polyhedrin - CMV - 8x His - MCS - 3c site - GFP | 8x His | amp in E.coli | Polyhedrin, P10, CMV | Virus formation in Insect cells to infect Mammalian cells | Insect, Mam | 1 | D1 | ||||||||
VD0029 | pEZT-BM | Ryan Hibbs, Addgene | 74099 | p10 - meGFP, CMV - MCS | Polyhedrin promoter replaced with CMV-containing cassette from pVLAD6 vector. Multiple cloning site replaced with custom. Synthetic, codon-optimized eGFP inserted after p10 promoter | amp in E.coli | P10, CMV | Multi-purpose rapid titer bacmam expression vector | 1 | D2 | Yes | |||||||
VD0030 | pTTo3c-SEAP | CNRC-NRC | CMV - SEAP SH8Q1 - StrepII - 8x His | StrepII, 8x His | SEAP (Secreted Embryonic Alkaline Phosphatase) reporter gene cloned into MCS, followed by c-term Strep-Tag II and His8, Vector for monitoring transfection and productivity, SEAP | amp in E.coli | CMV | pMB1, oriP | for HEK293-6E cells | Mam | 1 | D3 | ||||||
VD0031 | pYD11 | CNRC-NRC | IgGk SP - MCS - TEV site - hFc (IgGk) | Vector for transient expression with C-terminal His tag (for secretion), SP-MCS-TEV-Fc | amp in E.coli | CMV | pMB1, oriP | for HEK293-6E cells | Mam | 1 | D4 | |||||||
VD0032 | pYD5 | CNRC-NRC | IgGk SP - hFc (IgGk) - TEV site - MCS | Vector for transient expression with N-terminal tag (for secretion), SP-Fc-TEV-MCS | amp in E.coli | CMV | pMB1, oriP | for HEK293-6E cells | Mam | 1 | D5 | |||||||
VD0033 | pTT5-hIgG1CH | CNRC-NRC | CMV - hIgG 1CH (GSopt) | Vector for VH and VL grafting on human IgG1 framework, GSopt, human IgG1 HC bewteen NheI and BamHI | amp in E.coli | CMV | pMB1, oriP | for HEK293-6E cells | Mam | 1 | D6 | |||||||
VD0034 | pTT5V5H8Q | CNRC-NRC | CMV - MCS - V5 Tag - 8x His | V5, 8x His | Vector for transient expression with C-terminal tags, V5-His8G | amp in E.coli | CMV | pMB1 | for HEK293-6E cells | Mam | 1 | D7 | ||||||
VD0035 | pTT5 | CNRC-NRC | ||||||||||||||||
VD0036 | pTT5SH8Q2 | CNRC-NRC | CMV - MCS - StrepII - 8x His | StrepII, 8x His | Vector for transient expression with C-terminal tags, StrepTagII-His8G | amp in E.coli | CMV | pMB1 | for HEK293-6E cells | Mam | 1 | D9 | ||||||
VD0037 | pTT28 | CNRC-NRC | MCS - 8x His | 8x His | Vector for transient expression with C-terminal His tag (for secretion), SP-MCS-His8G | amp in E.coli | CMV | pMB1 | for HEK293-6E cells | Mam | 1 | E1 | ||||||
VD0038 | pTT22SSP4 | CNRC-NRC | 8x His - TEV site - MCS (NheI+BamHI) | 8x His | Vector for transient expression with C-terminal His tag (for secretion), SP-His8G-TEV-MCS | amp in E.coli | CMV | pMB1 | for HEK293-6E cells | Mam | 1 | E2 | ||||||
VD0039 | pTT5-hVLCLk | CNRC-NRC | CMV - hVLC Kappa | Vector for VH and VL grafting on human IgG1 framework, GSopt, hVLCKappa (GSopt) cloned between EcoRI/BamHI | amp in E.coli | CMV | pMB1, oriP | for HEK293-6E cells | Mam | 1 | E3 | |||||||
VD0040 | pTTo-GFP | CNRC-NRC | GFP in MCS | Vector for monitoring transfection and productivity, GFP | amp in E.coli | CMV | pMB1, oriP | for HEK293-6E cells | Mam | 1 | E4 | |||||||
VD0041 | pTTVH8G | CNRC-NRC | VEGF SP - 8x His - MCS | 8x His | Vector for transient expression with N-terminal tag (for secretion) | amp in E.coli | CMV | pBM1 | for HEK293-6E cells | Mam | 1 | E5 | ||||||
VD0042 | pFastBac1-MVKYS-Strep2-TEV | MVKYS - StrepII - TEV site - MCS | StrepII | amp in E.coli | Polyhedrin | Insect | 1 | E6 | ||||||||||
VD0043 | pFastBac Dual-MVKYS-Strep2-TEV | Philipp Lewe | MCS - p10, Polyhedrin - MVKYS - StrepII - MCS | StrepII | amp in E.coli | Polyhedrin, P10 | Insect | 1 | E7 | |||||||||
VD0044 | pSecTag2C | Invitrogen | V90020 | IgK Leader - MCS - MYC - 6x His | 6x His | IgK secretion leader before MCS | amp in E.coli | CMV | SV40 | expression in mammalian cells, secreting fusion protein into medium with IgK secretion sequence | Mam | 1 | E8 | |||||
VD0045 | pET22b | |||||||||||||||||
VD0046 | pCMV2.5-hIgG1-Fc-XP | Michael Hust, TU-BS | IgG1 FC bewteen NheI+XbaI | amp in E.coli | CMV | pUC | Mam | 1 | E9 | |||||||||
VD0047 | pLeGo-IG2 | Addgene | 27341 | amp in E.coli | 1 | F1 | ||||||||||||
VD0048 | pET21a | |||||||||||||||||
VD0049 | pMaL-c6T | NEB |
Overview
Content Tools