Please find below a list of all vectors available in the PPCF for members of CSSB groups. Please note that due to the existence of restricting material transfer agreements (MTAs) for some vectors, those vectors can only be provided for use in the Protein Production Core Facility. If you are interested in using these vectors or strains in a lab other than the PPCF, please get in contact so we can help you to put all needed MTAs in place. Some MTAs are coupled with fees. We are happy to advise you on this issue.
Number | Name | Manufacture/Origin | OrderNr. | Architecture (Tag, Cleavage) | Resistance | Promotor | Ori | Terminator | Signal Sequence | Backbone | seq. Primer | Application | Host | Usage | Box | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VD0001 | pRSET His8 | n-term His8, EK (Enterokinase) | amp | T7 | high-level prokaryotic expression | E.coli | 1 | A1 | ||||||||
VD0002 | pCoofy1 | Sabine Suppmann, Addgene | 43974 | n-term His6 | kan | pETM14 | E.coli | 1 | A2 | |||||||
VD0003 | pCoofy18 | Sabine Suppmann, Addgene | 43975 | n-term His10 | kan | pCoofy1 | E.coli | 1 | A3 | |||||||
VD0004 | pCoofy31 | Sabine Suppmann, Addgene | 43993 | n-term OneStrep, c-term His10 | kan | pCoofy12 | 1 | A4 | ||||||||
VD0005 | pCoofy61 | Sabine Suppmann, Addgene | 122013 | n-term His6 | kan | pETM-NG | 1 | A5 | ||||||||
VD0006 | pFastBac1 | Joop van den Heuvel, HZI | Tn7L and Tn7R transposon sites | amp in E.coli, Gent | Polyhedrin | f1, pUC | SV40 polyA | pFastBac | 1 | A6 | ||||||
VD0007 | pFastBacGST | Joop van den Heuvel, HZI | n-term GST, Tn7L and Tn7R transposon sites | amp in E.coli, Gent | Polyhedrin | f1, pUC | SV40 polyA | pFastBac | 1 | A7 | ||||||
VD0008 | pcDNA3.1(+) | Joop van den Heuvel, HZI | amp in E.coli | CMV | f1, pUC | SV40 polyA | Mammalian expression vector | Mam | 1 | A8 | ||||||
VD0009 | pFlpBtm-II | Joop van den Heuvel, HZI | IgG-SP - MCS - TEV - OneStrep - His8 | amp in E.coli | CMV | PMB1 | SV40 polyA | 1 | A9 | |||||||
VD0010 | pET22b(+) | BNITM, Sigma Aldrich | 69744-3 | c-term His6 | amp | T7 | f1, pBR322 | n-term pelB | pelB for potential periplasmic localization | E.coli | 1 | B1 | ||||
VD0011 | pET28c | His6 - Thrombin - MCS - His6 | kan | T7 | f1, pUC | E.coli | 1 | B2 | ||||||||
VD0012 | pETM44 | His6 - MBP - 3c - MCS - His6 | kan | T7 | f1, pUC | E.coli | 1 | B3 | ||||||||
VD0013 | pTT5BamAvr | Joop van den Heuvel, HZI | amp in E.coli | CMV | pTT5 | Mam | 1 | B4 | ||||||||
VD0014 | pTT5 | Joop van den Heuvel, HZI | TPL adenovirus tripartite leader | CMV | PMB1 | beta globin poly (A) signal | expression in mammalian cells | Mam | 1 | B5 | ||||||
VD0015 | pDAM02 | 1 | B6 | |||||||||||||
VD0016 | pCAD04 | 1 | B7 | |||||||||||||
VD0017 | pCAD09 | 1 | B8 | |||||||||||||
VD0018 | MoClo#1 | nStrep-TEV | amp | 1 | B9 | |||||||||||
VD0019 | MoClo#2 | nStrep-MBP-TEV | amp | 1 | C1 | |||||||||||
VD0020 | pFastBac HT-A | Gibco | 12562-029 | n-term His6 + TEV site | amp in E.coli | Polyhedrin | Insect | 1 | C2 | |||||||
VD0021 | pFastBac HT-B | Gibco | 12562-029 | n-term His6 + TEV site | amp in E.coli | Polyhedrin | Insect | 1 | C3 | |||||||
VD0022 | pFastBac HT-C | Gibco | 12562-029 | n-term His6 + TEV site | amp in E.coli | Polyhedrin | Insect | 1 | C4 | |||||||
VD0023 | pFastBac HT-CAT | Gibco | 12562-029 | CAT gene (chloramphenicol acetyltransferase) | amp in E.coli | control pasmid | Insect | 1 | C5 | |||||||
VD0024 | pFastBac-Dual | Gibco | 10712-024 | MCS - p10, Polyhedrin - MCS | amp in E.coli | Polyhedrin and p10 | double expression vector with two promotors | Insect | 1 | C6 | ||||||
VD0025 | pFastBac-Dual Gus/CAT | Gibco | 10712-024 | chloramphenicol acetyltransferase and β-glucuronidase expression control | amp in E.coli | Polyhedrin and p10 | control plasmid | Insect | 1 | C7 | ||||||
VD0026 | pEG BacMam | Eric Gouaux/OHSU | amp in E.coli | Polyhedrin, P10, CMV | Virus formation in Insect cells to infect Mammalian cells | Insect, Mam | 1 | C8 | ||||||||
VD0027 | pEG BacMam c-term 3c - eGFP - His8 | Eric Gouaux/OHSU | c-term 3c - eGFP - His8 | amp in E.coli | Polyhedrin, P10, CMV | Virus formation in Insect cells to infect Mammalian cells | Insect, Mam | 1 | C9 | |||||||
VD0028 | pEG BacMam n-term His8 - eGFP - 3c | Eric Gouaux/OHSU | n-term His8 - eGFP - 3c | amp in E.coli | Polyhedrin, P10, CMV | Virus formation in Insect cells to infect Mammalian cells | Insect, Mam | 1 | D1 | |||||||
VD0029 | pEZT-BM | Ryan Hibbs, Addgene | 74099 | Polyhedrin promoter replaced with CMV-containing cassette from pVLAD6 vector. Multiple cloning site replaced with custom. Synthetic, codon-optimized eGFP inserted after p10 promoter | amp in E.coli | P10, CMV | Multi-purpose rapid titer bacmam expression vector | 1 | D2 |
Overview
Content Tools