Group | Observables | Mode | SM or CKM Fit Expectation | Belle 2014 | Babar 2014 | Belle II 5 /ab | Belle II 50/ ab | LHCb 2014 | LHCb 8/fb | LHCb 50/fb |
---|---|---|---|---|---|---|---|---|---|---|
0.053 | 0.018 | 0.2 | 0.04 | |||||||
0.028 | 0.011 | |||||||||
0.100 | 0.033 | |||||||||
, , (total) | (Belle + Babar) | |||||||||
(total) | ||||||||||
(CP eigenstate) | ||||||||||
(CB/DCS decays) | ||||||||||
(Self-conjugate) | ||||||||||
(SCS decays) | ||||||||||
Hadronic B WG page | 0.07 | 0.04 | ||||||||
Semileptonic & Leptonic WG page | inclusive | 1.2% | ||||||||
exclusive | 1.8% | 1.4% | ||||||||
exclusive | (Hadronic tag) | 4.4% | 2.3% | |||||||
(Hadronic tag) | 10% | 5% | ||||||||
20% | 7% | |||||||||
(Hadronic tag) | 5.6% | 3.4% | ||||||||
(Hadronic tag) | 4.4% | 2.3% | ||||||||
Radiative & Electroweak WG page | % | 1.0% | 0.5% | |||||||
not measured yet | % | 1.7% | 0.7% | |||||||
not measured yet | x.x% | x.x% | ||||||||
0.11 | 0.035 | |||||||||
0.23 | 0.07 | |||||||||
20% | 7% | 2.0% | ||||||||
Charm WG page | 2.9% | 0.9% | ||||||||
3.5% | 2.3% | |||||||||
30% | 25% | |||||||||
11 | 6 | |||||||||
0.29 | 0.09 | |||||||||
0.08 | 0.03 | |||||||||
0.1 | 0.03 | |||||||||
0.14 | 0.11 | |||||||||
0.08 | 0.05 | |||||||||
0.10 | 0.07 | |||||||||
Tau WG page | LFV | |||||||||
CPV | ||||||||||
Dark Photon to invisible | ||||||||||
cross section | ||||||||||
TFF |
-- Phillip Urquijo - 2015-05-14